Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Maidstone Race Day 2001, Streamline 10k - Sunday 23 September 2001. 11:45 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 53 | 0:42:38 | KITCHENER, GEOFREY | SEVENOAKS AC | Male V50 | 583 | 53 |
| 54 | 0:43:00 | BURNETT, Alan | Maidstone Harriers | Male V50 | 517 | 54 |
| 55 | 0:43:04 | COLE, PAUL | THANET ROAD RUNNERS | Male V40 | 578 | 55 |
| 56 | 0:43:07 | RAND, JASON | unattatched | NDB | 596 | 56 |
| 57 | 0:43:07 | CULLERN, Paul | Cambridge H | Senior Men | 540 | 57 |
| 58 | 0:43:31 | BULL, Chris | Male V40 | 520 | 58 |
| 59 | 0:43:39 | SEAL, Peter | Larkfield AC | Male V40 | 448 | 59 |
| 60 | 0:43:40 | BAKER, RICHARD | Senior Men | 589 | 60 |
| 61 | 0:43:44 | SMITH, Tim | Senior Men | 531 | 61 |
| 62 | 0:43:54 | TOWL, Graham | Male V40 | 442 | 62 |
| 63 | 0:44:15 | JAMIESON, Mark | Bexley AC | Male V40 | 454 | 63 |
| 64 | 0:44:23 | CLUTTON, Ian | Senior Men | 534 | 64 |
| 65 | 0:44:25 | CLEVERLY, Joe | New Eltham Joggers | Male V60 | 483 | 65 |
| 66 | 0:44:31 | BRAY, Francis | Victoria Park Harriers | Senior Men | 740 | 66 |
| 67 | 0:44:37 | TURNER, Yvonne | Mid Kent Tri Club | Female V35 | 449 | 67 |
| 68 | 0:44:39 | CAMERON-WOOD, Robert | Hastings Road Runners | Senior Men | 701 | 68 |
| 69 | 0:44:39 | STEARNS, Annabelle | gravesend rr | NDB | 568 | 69 |
| 70 | 0:44:40 | NEWEL, MARK | Cambridge H | Male V40 | 622 | 70 |
| 71 | 0:44:40 | RODGER, Edward | Ashford & District Road Runners | Senior Men | 730 | 71 |
| 72 | 0:44:44 | DEAN, David | Larkfield AC | Male V40 | 503 | 73 |
| 73 | 0:44:46 | HURSEY, MATRIN | LARKFIELD | Senior Men | 626 | 74 |
| 74 | 0:44:46 | LEDNOR, SIMON | NDB | 613 | 75 |
| 75 | 0:45:01 | HUME, Andrew | Ashford & District Road Runners | Senior Men | 733 | 76 |
| 76 | 0:45:05 | PAYNE, JONATHON | Maidstone Harriers | Senior Men | 621 | 77 |
| 77 | 0:45:06 | TIPTAFT, Emma | Senior Ladies | 413 | 78 |
| 78 | 0:45:14 | REA, Tony | unnattached | NDB | 571 | 79 |
| 79 | 0:45:15 | WYETH, Peter | Canterbury Harriers | Male V60 | 451 | 80 |
| 80 | 0:45:16 | MAJOR, Nick | Male V40 | 557 | 81 |
| 81 | 0:45:16 | MEDHURST, Steve | Male V40 | 484 | 82 |
| 82 | 0:45:26 | KRAUSE, Philip | maidstone harriers | NDB | 570 | 83 |
| 83 | 0:45:27 | LARKINS, RAY | Ashford & District | Senior Men | 619 | 84 |
| 84 | 0:45:35 | JEFFERIES, Peter | Male V50 | 635 | 85 |
| 85 | 0:45:53 | KILROE, John | Ashford AC | Senior Men | 460 | 87 |
| 86 | 0:45:59 | BATTERSBY, Granville | Folkestone AC | Male V40 | 726 | 88 |
| 87 | 0:45:59 | SHARPE, Sherrie | Female V45 | 473 | 89 |
| 88 | 0:45:59 | GRIST, Kenneth | Swanley & District AC | Male V60 | 508 | 90 |
| 89 | 0:46:08 | POULTER, Nigel | Male V40 | 406 | 91 |
| 90 | 0:46:15 | HARVEY, Dougie | Hastings Road Runners | Senior Men | 411 | 92 |
| 91 | 0:46:27 | LADD, Julian | Senior Men | 756 | 93 |
| 92 | 0:46:38 | TILLOT, Alan | Male V50 | 538 | 94 |
| 93 | 0:46:58 | CALIFANO, SALVATORE | Swanley & District AC | NDB | 625 | 95 |
| 94 | 0:47:00 | PITCAIRN-KNOWLES, RICHARD | Sevenoaks AC | Male V60 | 591 | 96 |
| 95 | 0:47:03 | RHODES, SIMON | Male V40 | 588 | 97 |
| 96 | 0:47:05 | VOWLES, David | Male V40 | 559 | 98 |
| 97 | 0:47:12 | COLMER, DOUG | bexley ac | Male V40 | 582 | 99 |
| 98 | 0:47:36 | BURNETT, Cherry | Maidstone Harriers | Female V45 | 518 | 100 |
| 99 | 0:47:44 | SOUTON, NEIL | unattatched | Senior Men | 602 | 101 |
| 100 | 0:47:58 | SCUTT, Mike | Male V50 | 440 | 102 |
| 101 | 0:48:01 | WILLIAMS, John | 100 Marathon Club | Male V60 | 706 | 103 |
| 102 | 0:48:04 | SLAIDING, Ian | Male V40 | 754 | 104 |
| 103 | 0:48:06 | KONDLE, Richard | Male V40 | 535 | 105 |
| 104 | 0:48:06 | ODELL, DAMION | unattatched | Senior Men | 603 | 106 |
| 105 | 0:48:11 | JEFFERIES, Michael | Male V50 | 431 | 107 |
| 106 | 0:48:21 | GEORGE, Derek | Istead & Ifield Harriers | Senior Men | 709 | 108 |
| 107 | 0:48:30 | MCELLROY, DES | Paddock Wood AC | Male V40 | 614 | 109 |
| 108 | 0:48:30 | MCINULTY, David | Maidstone Harriers | Senior Men | 761 | 110 |
| 109 | 0:48:36 | DOBBS, Gary | Senior Men | 433 | 111 |
| Next Miadstone Harriers Event - 9th Ditton Turkey Run Sunday 16th December 2001 |
| RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Maidstone Harriers. Printed by Maidstone Harriers on 24 September 2001 | Page 2 of 5 |