Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Maidstone Race Day 2002, Streamline 10k - Sunday 22 September 2002. 11:45 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 179 | 0:57:59 | RUSSELL, Colin | Male Vet 50+ | 669 | 179 |
| 180 | 0:58:10 | HARDING, Alma | Lady Vet 55+ | 559 | 180 |
| 181 | 0:58:10 | HALL, Barry | Male Vet 60+ | 560 | 181 |
| 182 | 0:58:16 | HAYES, Jeremy | Harvel Hash House Harriers | Male Vet 50+ | 1012 | 182 |
| 183 | 0:58:17 | PALMER, Neil | Senior Male | 536 | 183 |
| 184 | 0:58:22 | AGAPITO, Lourdes | Senior Lady | 663 | 184 |
| 185 | 0:58:25 | FOSTER, Mark | Bexley AC | Male Vet 40+ | 1040 | 185 |
| 186 | 0:58:33 | HARVEY, Adrian | Male Vet 40+ | 575 | 186 |
| 187 | 0:58:39 | DRINKWATER, Kim | Road Runners Club | Lady Vet 35+ | 589 | 187 |
| 188 | 0:58:42 | MATHEWMAN, Sarla | Senior Lady | 646 | 188 |
| 189 | 0:59:12 | MITCHELL, Avril | Paddock Wood AC | Lady Vet 55+ | 548 | 189 |
| 190 | 0:59:16 | KNELL, Dennis | Male Vet 50+ | 658 | 190 |
| 191 | 0:59:16 | MOSS, Anne | Lady Vet 35+ | 544 | 191 |
| 192 | 0:59:37 | TROWELL, Cara | Senior Lady | 531 | 192 |
| 193 | 0:59:42 | WARD, Kenneth | Male Vet 40+ | 653 | 193 |
| 194 | 0:59:45 | PYNE, Katie | Senior Lady | 558 | 194 |
| 195 | 0:59:54 | PARKER, Audrey | Senior Male | 597 | 195 |
| 196 | 1:00:12 | WELLS, Trevor | Male Vet 50+ | 510 | 196 |
| 197 | 1:00:17 | BRILEY, Stephen | Senior Male | 557 | 197 |
| 198 | 1:00:32 | TATE, Ian | Maidstone Harriers | Senior Male | 708 | 198 |
| 199 | 1:01:20 | GIBSON, Peter | Thanet Road Runners AC | Male Vet 40+ | 1056 | 199 |
| 200 | 1:01:23 | SEAL, Janet | Paddock Wood AC | Lady Vet 45+ | 540 | 200 |
| 201 | 1:01:37 | FOSTER, Sharon | Bexley AC | Lady Vet 35+ | 1041 | 201 |
| 202 | 1:01:37 | MARSH, Colin | Male Vet 50+ | 1049 | 202 |
| 203 | 1:01:40 | WARNER, Michael | Male Vet 50+ | 591 | 203 |
| 204 | 1:01:48 | JEFFERY, Della | Swanley & District AC | Lady Vet 35+ | 1003 | 204 |
| 205 | 1:02:02 | SIMMONS, Jim | Male Vet 60+ | 648 | 205 |
| 206 | 1:02:10 | BUMSTEAD, Vic | Topnotch Gym | NDB | 628 | 206 |
| 207 | 1:02:10 | MITCHELL, Peter | Topnotch Gym | Male Vet 50+ | 629 | 207 |
| 208 | 1:02:28 | STAFFORD, Sarah | Senior Lady | 552 | 208 |
| 209 | 1:02:28 | SKINNER, Roy | Male Vet 40+ | 553 | 209 |
| 210 | 1:02:34 | SMITH, Ronald | Sittingbourne Striders | Male Vet 60+ | 1033 | 210 |
| 211 | 1:02:36 | POOLE, Margaret | Paddock Wood AC | Lady Vet 45+ | 530 | 211 |
| 212 | 1:03:36 | RICHARDSON, Sandra | Lady Vet 35+ | 618 | 212 |
| 213 | 1:03:42 | KNIGHT, Andrew | Senior Male | 1025 | 213 |
| 214 | 1:03:49 | DICKISON, Susan | Lady Vet 35+ | 593 | 214 |
| 215 | 1:03:59 | GUISE, Peter | Male Vet 40+ | 537 | 215 |
| 216 | 1:04:03 | CLARKE, Carolyn | Lady Vet 35+ | 639 | 216 |
| 217 | 1:04:13 | COLLISON, Sarah | Lady Vet 35+ | 699 | 217 |
| 218 | 1:04:40 | THOMAS, Stephanie | Senior Lady | 500 | 218 |
| 219 | 1:05:08 | JACKSON, Leslie | Sittingbourne Striders | Male Vet 40+ | 1051 | 219 |
| 220 | 1:05:08 | MOORE, Melwyn | Istead & Ifield Harriers | Senior Male | 1062 | 220 |
| 221 | 1:05:08 | CULLEN, Tom | Male Vet 50+ | 1054 | 221 |
| 222 | 1:05:20 | WILKIE, Thomas | Collingwood | Male Vet 40+ | 1061 | 222 |
| 223 | 1:05:39 | URNER, Helen | Topnotch Gym | Senior Lady | 630 | 223 |
| 224 | 1:05:49 | LEVY, Jason | Senior Male | 1046 | 224 |
| 225 | 1:06:33 | SUMMERGILL, Freya | Senior Male | 693 | 225 |
| 226 | 1:06:33 | SUMMERSGILL, Mike | Male Vet 40+ | 692 | 226 |
| 227 | 1:07:32 | WELLS, Diane | Lady Vet 35+ | 709 | 227 |
| 228 | 1:07:33 | HARRIS, Glenn | Male Vet 40+ | 710 | 228 |
| 229 | 1:08:00 | STRANGE, Tracey | thrift green trotters | Lady Vet 35+ | 636 | 229 |
| 230 | 1:08:49 | FRY, Douglas | Male Vet 50+ | 541 | 230 |
| 231 | 1:09:26 | SIELOFF, Cheryl | Sittingbourne Striders | Senior Lady | 1018 | 231 |
| 232 | 1:11:04 | FISCHER, Gillian | Lady Vet 35+ | 515 | 232 |
| 233 | 1:12:44 | BEST, Viv | Larkfield AC | Lady Vet 35+ | 588 | 233 |
| 234 | 1:14:25 | WALLACE, Hannah | Topnotch Gym | Senior Lady | 670 | 234 |
| 235 | 1:19:12 | RICHMOND, Denise | Swanley & District AC | Lady Vet 35+ | 1010 | 235 |
| 236 | 1:21:22 | CULLEN, Violet | Lady Vet 55+ | 1053 | 236 |
| There were 236 finishers in the All Competitors category. |
| RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Maidstone Harriers. Printed by Maidstone Harriers on 24 September 2002 | Page 4 of 4 |