Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Maidstone Race Day 2001 |
| Streamline 10k |
| Sunday 23 September 2001. 11:45 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:33:12 | SAKER, Graeme | Medway & Maidstone AC | Male V40 | 417 | 1 |
| 2 | 0:33:17 | MADDAMS, RUSSELL | Ashford AC | Senior Men | 565 | 2 |
| 3 | 0:33:54 | COCHRANE, Duncan | Ashford AC | Senior Men | 479 | 3 |
| 4 | 0:34:02 | MORRIS, David | Boxhill Racers | Male V40 | 492 | 4 |
| 5 | 0:34:10 | WILLIAMS, KEVIN | Ashford AC | NDB | 566 | 5 |
| 6 | 0:34:56 | BARON, Mike | Kent AC | Male V40 | 485 | 6 |
| 7 | 0:35:14 | MCMEEKIN, LEE | medway/maidstone ac | Senior Men | 592 | 7 |
| 8 | 0:36:05 | LAW, David | maidstone harriers | NDB | 569 | 8 |
| 9 | 0:36:10 | HARDING, DAVID | unattatched | NDB | 600 | 9 |
| 10 | 0:36:20 | POULTNEY, ROBERT | unattatched | Senior Men | 609 | 10 |
| 11 | 0:36:29 | ROUSE, Martyn | Invicta East Kent | Male V50 | 435 | 11 |
| 12 | 0:36:33 | HARRIS, Peter | Maidstone Harriers | Senior Men | 453 | 12 |
| 13 | 0:36:54 | NEWMAN, Alan | Medway & Maidstone AC | Male V40 | 470 | 13 |
| 14 | 0:36:58 | WHITTINGTON, Martin | Kent AC | Senior Men | 474 | 14 |
| 15 | 0:37:02 | REID, Ian | Senior Men | 465 | 15 |
| 16 | 0:37:14 | STEVENS, Greg | Sevenoaks AC | Male V40 | 755 | 16 |
| 17 | 0:37:31 | KINGSWOOD, Stephen | Medway & Maidstone AC | Senior Men | 472 | 17 |
| 18 | 0:37:33 | POPPY, Michael | Sittingbourne Striders | Senior Men | 410 | 18 |
| 19 | 0:37:36 | DAVIES, PAUL-ROSS | Invicta East Kent | NDB | 551 | 19 |
| 20 | 0:37:55 | FIRMIN, Paul | medway/maidstone ac | Senior Men | 558 | 20 |
| 21 | 0:38:15 | PEERS, Robert | SEVENOAKS AC | Senior Men | 636 | 21 |
| 22 | 0:38:31 | ANDERSON, Chris | Paddock Wood AC | Senior Men | 450 | 22 |
| 23 | 0:39:06 | EDGLEY, Trevor | Invicta East Kent | Male V50 | 747 | 23 |
| 24 | 0:39:08 | BIGHAM, Sally | Hillingdon AC | Senior Ladies | 493 | 24 |
| 25 | 0:39:20 | KEYS, Nick | Ashford AC | Senior Men | 457 | 25 |
| 26 | 0:39:37 | GATES, John | Bexley AC | Senior Men | 544 | 26 |
| 27 | 0:39:39 | ROBERTSON, Simon | Swanley & District AC | Male V40 | 505 | 27 |
| 28 | 0:39:56 | RIDOUT, Glen | Swanley & District AC | Male V40 | 452 | 28 |
| 29 | 0:39:59 | REILLY, Gerry | Canterbury Harriers | Male V50 | 532 | 29 |
| 30 | 0:40:02 | WARD, Ben | Senior Men | 510 | 30 |
| 31 | 0:40:09 | GIBSON, Peter | Istead & Ifield Harriers | Male V40 | 748 | 31 |
| 32 | 0:40:20 | SAGE, Gary | Ashford & District Road Runners | Senior Men | 722 | 32 |
| 33 | 0:40:25 | COLBEAR, David | Thanet Road Runners AC | Senior Men | 506 | 33 |
| 34 | 0:40:30 | MAY, SARAH | BRISTOL UNIVERSITY X | Senior Ladies | 590 | 34 |
| COUNTRY |
| 35 | 0:40:32 | MCAULIFFE, PAUL | Male V40 | 586 | 35 |
| 36 | 0:40:42 | MACGREGOR, Philip | Paddock Wood AC | NDB | 572 | 36 |
| 37 | 0:40:48 | KELLY, Steve | Ashford AC | Senior Men | 715 | 37 |
| 38 | 0:40:50 | ROBSON, Mark | Senior Men | 424 | 38 |
| 39 | 0:40:51 | WILSON, ALEXANDER | unattatched | Male V40 | 562 | 39 |
| 40 | 0:40:54 | LIGHTBURN, David | Canterbury Harriers | Male V40 | 422 | 40 |
| 41 | 0:41:01 | COLMER, CLAIRE | Bexley AC | Senior Ladies | 581 | 41 |
| 42 | 0:41:04 | JENKINS, Joanne | Invicta East Kent | Female V35 | 513 | 42 |
| 43 | 0:41:31 | CHRISTMAS, Julius | Canterbury Harriers | Senior Men | 429 | 43 |
| 44 | 0:41:34 | JONES, Stephen | Thanet Road Runners AC | Male V40 | 525 | 44 |
| 45 | 0:41:46 | HOWES, Kim | Maidstone Harriers | Female V35 | 419 | 45 |
| 46 | 0:41:55 | POWER, AIDEN | Invicta East Kent | Male V40 | 584 | 46 |
| 47 | 0:41:57 | WALSH, PAUL | unattatched | Senior Men | 616 | 47 |
| 48 | 0:42:07 | TELFORD, ALASTAIR | Canterbury Harriers | Senior Men | 595 | 48 |
| 49 | 0:42:21 | MILLEN, Clifford | Male V40 | 500 | 49 |
| 50 | 0:42:27 | PRICE, ANTHONY | Senior Men | 623 | 50 |
| 51 | 0:42:29 | VALLAS, Wayne | Ashford & District | Senior Men | 764 | 51 |
| 52 | 0:42:35 | MELROSE, Graham | Gravesend Road Runners | Male V40 | 702 | 52 |
| Next Miadstone Harriers Event - 9th Ditton Turkey Run Sunday 16th December 2001 |
| RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Maidstone Harriers. Printed by Maidstone Harriers on 24 September 2001 | Page 1 of 5 |