Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Maidstone Race Day 2002 |
| Streamline 10k |
| Sunday 22 September 2002. 11:45 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:33:14 | MITCHELL, Darren | Medway & Maidstone AC | Senior Male | 662 | 1 |
| 2 | 0:35:38 | REID, Ian | Senior Male | 518 | 2 |
| 3 | 0:36:16 | BARON, Mike | Kent AC | Male Vet 40+ | 608 | 3 |
| 4 | 0:36:18 | POPPY, Michael | Sittingbourne Striders | Senior Male | 568 | 4 |
| 5 | 0:36:53 | ROUSE, Martyn | Invicta East Kent | Male Vet 50+ | 533 | 5 |
| 6 | 0:37:42 | WHITTINGTON, Martin | Dartford Road Runners | Senior Male | 684 | 6 |
| 7 | 0:38:03 | WALKER, Trevor | Paddock Wood AC | Male Vet 40+ | 609 | 7 |
| 8 | 0:38:13 | BUTCHER, Gary | Deal Tri | Male Vet 40+ | 1028 | 8 |
| 9 | 0:38:20 | PEARCE, Ray | Istead & Ifield Harriers | Male Vet 40+ | 1032 | 9 |
| 10 | 0:38:36 | COLMER, Claire | Bexley AC | Senior Lady | 696 | 10 |
| 11 | 0:38:43 | BIGHAM, Sally | Hillingdon AC | Senior Lady | 550 | 11 |
| 12 | 0:38:59 | O'CONNELL, Jt | Thanet Road Runners AC | NDB | 647 | 12 |
| 13 | 0:39:35 | THROSSELL, Stephen | Senior Male | 673 | 13 |
| 14 | 0:39:54 | IDDON, Dave | Deal | Senior Male | 697 | 14 |
| 15 | 0:40:03 | , Kevin | New Eltham Joggers | Male Vet 40+ | 665 | 15 |
| 16 | 0:40:09 | FIRMIN, Paul | Medway & Maidstone AC | Senior Male | 654 | 16 |
| 17 | 0:40:28 | MACGREGOR, Philip | Paddock Wood AC | Senior Male | 607 | 17 |
| 18 | 0:40:41 | JENKINS, Glyn | Invicta East Kent | Male Vet 60+ | 621 | 18 |
| 19 | 0:40:48 | SCRIVENER, Sarah | Bexley AC | Senior Lady | 695 | 19 |
| 20 | 0:40:54 | GAULD, Sid | Beckenham Running Club | Male Vet 40+ | 682 | 20 |
| 21 | 0:40:56 | LEWIS, Gareth | Senior Male | 521 | 21 |
| 22 | 0:41:20 | ARCHER, Andrew | Istead & Ifield Harriers | Senior Male | 707 | 22 |
| 23 | 0:41:29 | BRYANT, Stephen | Senior Male | 681 | 23 |
| 24 | 0:41:48 | PRICE, Anthony | rude boys | Senior Male | 687 | 24 |
| 25 | 0:41:57 | COLLINS, John | Canterbury Harriers | Senior Male | 700 | 25 |
| 26 | 0:41:58 | FLETCHER, Andrew | Paddock Wood AC | Male Vet 40+ | 2 | 26 |
| 27 | 0:42:11 | CULLEN, Paul | Cambridge H | Senior Male | 545 | 27 |
| 28 | 0:42:12 | ANDERSON, Chris | Paddock Wood AC | Senior Male | 671 | 28 |
| 29 | 0:42:12 | ROBSON, Mark | Senior Male | 502 | 29 |
| 30 | 0:42:28 | VINE, Geoff | Sevenoaks AC | Male Vet 50+ | 507 | 30 |
| 31 | 0:42:45 | SHAW, Mark | Senior Male | 676 | 31 |
| 32 | 0:42:48 | CAMERON-WOOD, Robert | Hastings Road Runners | Senior Male | 1023 | 32 |
| 33 | 0:42:51 | BEASLEY, Glen | Ashford & District Road Runners | Senior Male | 626 | 33 |
| 34 | 0:42:53 | WINFIELD, Stephen | NDB | 640 | 34 |
| 35 | 0:42:58 | BARNETT, Andrew | Medway & Maidstone AC | Senior Male | 615 | 35 |
| 36 | 0:43:10 | HADAWAY, Dave | Tunbridge Wells Harriers | Senior Male | 1045 | 36 |
| 37 | 0:43:11 | REA, Tony | NDB | 661 | 37 |
| 38 | 0:43:25 | WEST, Graeme | Bexley AC | Senior Male | 1030 | 38 |
| 39 | 0:43:28 | MELROSE, Graham | Gravesend Road Runners | Male Vet 40+ | 1029 | 39 |
| 40 | 0:43:33 | JAMES, Sue | Paddock Wood AC | Lady Vet 45+ | 581 | 40 |
| 41 | 0:43:43 | BAKSH, Ken | Beckenham Running Club | Male Vet 40+ | 601 | 41 |
| 42 | 0:43:50 | JAMIESON, Mark | Bexley AC | Male Vet 40+ | 576 | 42 |
| 43 | 0:43:55 | CORDER, Michael | Bexley AC | Male Vet 40+ | 698 | 43 |
| 44 | 0:44:08 | LARKINS, Ray | Ashford & District Road Runners | Senior Male | 614 | 44 |
| 45 | 0:44:08 | HOWES, Kim | Maidstone Harriers | Lady Vet 35+ | 523 | 45 |
| 46 | 0:44:16 | MARKWICK, Louise | Gravesend Road Runners | Senior Lady | 634 | 46 |
| 47 | 0:44:35 | BROWN, Kevin | Deal Tri | Male Vet 40+ | 1013 | 47 |
| 48 | 0:44:50 | WILBOURN, Mark | Canterbury Harriers | Senior Male | 508 | 48 |
| 49 | 0:44:54 | WHITMORE, Ivon | Medway & Maidstone AC | Male Vet 40+ | 1042 | 49 |
| 50 | 0:45:12 | HURSEY, Martin | Larkfield AC | Senior Male | 689 | 50 |
| 51 | 0:45:28 | TOLHURST, John | Paddock Wood AC | Male Vet 40+ | 580 | 51 |
| 52 | 0:45:31 | MCECROY, Des | Paddock Wood AC | Male Vet 40+ | 680 | 52 |
| 53 | 0:45:32 | MUNT, Derek | Beckenham Running Club | Male Vet 50+ | 599 | 53 |
| 54 | 0:45:38 | RAYNER, Julian | Senior Male | 565 | 54 |
| 55 | 0:46:09 | MACKENZIE, Kaeti Ann | Bexley AC | Senior Lady | 1017 | 55 |
| 56 | 0:46:10 | HENSON, Steve | Elmbridge Road Runners | Senior Male | 555 | 56 |
| 57 | 0:46:16 | TANNER, Nigel | Senior Male | 655 | 57 |
| RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Maidstone Harriers. Printed by Maidstone Harriers on 24 September 2002 | Page 1 of 4 |