Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Maidstone Race Day 2003 |
| Maidstone 10 k |
| Sunday 21 September 2003. 11:00 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:32:40 | WISEMAN, Geoffrey | Thurrock Harriers | MV 40 | 312 | 1 |
| 2 | 0:33:10 | COCHRANE, Duncan | Ashford AC | Senior Men | 240 | 2 |
| 3 | 0:33:46 | KUFEL, Marcin | Senior Men | 322 | 3 |
| 4 | 0:34:06 | FORDER, Martin | Istead & Ifield Harriers | Senior Men | 340 | 4 |
| 5 | 0:34:19 | PALMER, Roy | Canterbury Harriers | MV 40 | 367 | 5 |
| 6 | 0:34:33 | GORE, Michael | Maidstone Harriers | Senior Men | 57 | 6 |
| 7 | 0:36:13 | ROUSE, Martyn | Invicta East Kent | MV 50 | 139 | 7 |
| 8 | 0:36:15 | ASHWORTH-BEAUMONT, Jim | Senior Men | 321 | 8 |
| 9 | 0:36:34 | LAW, David | Maidstone Harriers | Senior Men | 264 | 9 |
| 10 | 0:37:15 | WHITTINGTON, Martin | Dartford Road Runners | Senior Men | 176 | 10 |
| 11 | 0:37:23 | MURISON, Kevin | Gravesend Road Runners | Senior Men | 358 | 11 |
| 12 | 0:37:27 | KAYUM, Don | Striders of Croydon | MV 40 | 283 | 12 |
| 13 | 0:37:30 | ROBB, Gareth | Senior Men | 217 | 13 |
| 14 | 0:37:42 | RICHARDSON, Scott | Senior Men | 361 | 14 |
| 15 | 0:37:55 | GEORGE, Derek | Istead & Ifield Harriers | Senior Men | 357 | 15 |
| 16 | 0:38:07 | FURSEY, Bob | Medway & Maidstone AC | MV 40 | 349 | 16 |
| 17 | 0:38:10 | SIMPSON, Stewart | Senlac Arrows | Senior Men | 352 | 17 |
| 18 | 0:38:14 | VALLAS, Wayne | Ashford & District Road Runners | Senior Men | 376 | 18 |
| 19 | 0:38:16 | JASNOCH, Paul | Medway & Maidstone AC | Senior Men | 398 | 19 |
| 20 | 0:38:28 | MURPHY, Bill | Maidstone Harriers | MV 40 | 310 | 20 |
| 21 | 0:38:33 | MOLL, Adrian | dragons club | Senior Men | 129 | 21 |
| 22 | 0:38:37 | THROSSELL, Stephen | Senior Men | 259 | 22 |
| 23 | 0:38:54 | WALKER, Trevor | Cambridge Harriers | MV 40 | 303 | 23 |
| 24 | 0:39:10 | FLETCHER, Andrew | Paddock Wood AC | MV 40 | 243 | 24 |
| 25 | 0:39:26 | WOOLLEY, Jeremy | MV 40 | 350 | 25 |
| 26 | 0:39:33 | PATTISON, Lee | Senior Men | 255 | 26 |
| 27 | 0:39:41 | LEY, Barry | Senior Men | 405 | 27 |
| 28 | 0:39:44 | HICKS, Joe | Canterbury Harriers | MV 50 | 285 | 28 |
| 29 | 0:39:46 | NAYLOR, David | Senior Men | 344 | 29 |
| 30 | 0:39:48 | MORRIS, Ian | BBC Running Club | Senior Men | 101 | 30 |
| 31 | 0:39:52 | LINFORTH, Adam | Senior Men | 165 | 31 |
| 32 | 0:39:54 | LEWIS, Gareth | Unofficial Runners World Forum | Senior Men | 153 | 32 |
| RC |
| 33 | 0:39:58 | BROWN, Kevin | Deal Tri | MV 40 | 204 | 33 |
| 34 | 0:40:04 | MOODY, Adrian | Medway & Maidstone AC | MV 40 | 347 | 34 |
| 35 | 0:40:13 | COOPER, Chris | Senior Men | 239 | 35 |
| 36 | 0:40:19 | DAVIS, Brian | Canterbury Harriers | MV 50 | 67 | 36 |
| 37 | 0:40:32 | CROPLEY, Nigel | Maidstone Harriers | Senior Men | 164 | 37 |
| 38 | 0:40:36 | COLLINS, John | Canterbury Harriers | Senior Men | 359 | 38 |
| 39 | 0:40:58 | BARRETT, Clayton | Senior Men | 248 | 39 |
| 40 | 0:41:09 | HOOPER, Benjamin | Senior Men | 48 | 40 |
| 41 | 0:41:12 | SEAL, Peter | Larkfield AC | MV 40 | 384 | 41 |
| 42 | 0:41:19 | ADAMSON, David | MV 40 | 170 | 42 |
| 43 | 0:41:21 | KENAN, | Harvel Hash House Harriers | MV 40 | 323 | 43 |
| 44 | 0:41:23 | HARRIS, Peter | Maidstone Harriers | Senior Men | 201 | 44 |
| 45 | 0:41:31 | WINTER, Sarah | Senior Lady | 135 | 45 |
| 46 | 0:41:50 | COPPIN, Neill | Senior Men | 47 | 46 |
| 47 | 0:41:52 | JOHNSTONE, Jason | Senlac Arrows | Senior Men | 317 | 47 |
| 48 | 0:41:55 | HAWKINS, Sharon | Maidstone Harriers | FV 35 | 127 | 48 |
| 49 | 0:42:00 | JONES, David | MV 40 | 152 | 49 |
| 50 | 0:42:02 | ROBSON, Mark | Senior Men | 138 | 50 |
| 51 | 0:42:09 | LIGHTBURN, David | Canterbury Harriers | MV 40 | 188 | 51 |
| 52 | 0:42:12 | PEARCE, Keith | MV 40 | 75 | 52 |
| 53 | 0:42:17 | GROOM, Steven | Larkfield AC | Senior Men | 375 | 53 |
| 54 | 0:42:42 | MACKENZIE, Kaeti Ann | Bexley AC | Senior Lady | 51 | 54 |
| 55 | 0:42:44 | MACGREGOR, Philip | Paddock Wood AC | Junior Men | 404 | 55 |
| 56 | 0:42:47 | BURTON, Peter | Istead & Ifield Harriers | MV 50 | 198 | 56 |
| 57 | 0:42:51 | HARBRON, Chris | Thanet Road Runners AC | Senior Men | 355 | 57 |
| Supporting BBC CHILDREN IN NEED |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Maidstone Harriers. Printed by Maidstone Harriers on 21 September 2003 | Page 1 of 6 |