Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Maidstone Race Day 2003, Maidstone 10 k - Sunday 21 September 2003. 11:00 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 301 | 1:01:23 | STRAIGHT, Steven | Senior Men | 6 | 301 |
| 302 | 1:01:24 | BRYAN, Meryl | Womens Running Network | FV 35 | 305 | 302 |
| 303 | 1:01:30 | STEPNEY, John | Totton Running Club | MV 50 | 172 | 303 |
| 304 | 1:01:43 | LEIGHTON, Susan | FV 35 | 228 | 304 |
| 305 | 1:01:46 | JEFFERY, Helen | FV 35 | 341 | 305 |
| 306 | 1:01:53 | EAST, Vena | ISOSPA | FV 35 | 68 | 306 |
| 307 | 1:02:00 | THOMPSON, Don | Folkestone AC | MV 60 | 30 | 307 |
| 308 | 1:02:12 | TRUETT, Mrs. D. | Paddock Wood AC | FV 35 | 157 | 308 |
| 309 | 1:02:12 | COOMBER, Cathryn | ISOSPA | FV 35 | 4009 | 309 |
| 310 | 1:02:18 | ALLEN, Barbara | FV 45 | 124 | 310 |
| 311 | 1:02:20 | WOLTON, Jacqueline | Paddock Wood AC | FV 45 | 133 | 311 |
| 312 | 1:02:40 | WEEDEN, Tony | MV 40 | 155 | 312 |
| 313 | 1:02:45 | WALKER, Paul | MV 40 | 267 | 313 |
| 314 | 1:02:59 | KIFV, Jo | Senior Lady | 414 | 314 |
| 315 | 1:03:05 | MEEKINS, Fiona | FV 35 | 266 | 315 |
| 316 | 1:03:09 | MOSS, Anne | FV 35 | 61 | 316 |
| 317 | 1:03:12 | WADE, Peter | MV 50 | 44 | 317 |
| 318 | 1:03:29 | JARVIS, Martin | Senior Men | 126 | 318 |
| 319 | 1:03:34 | GURR, Jessica | Senior Lady | 200 | 319 |
| 320 | 1:03:34 | KYTE, Peter | Senior Men | 179 | 320 |
| 321 | 1:03:40 | GHOSH, Tamar | Senior Lady | 407 | 321 |
| 322 | 1:03:48 | VAUGHAN, Joanne | FV 35 | 287 | 322 |
| 323 | 1:03:48 | VAUGHAN, Glynn | MV 40 | 286 | 323 |
| 324 | 1:03:56 | CHAPMAN, Paul | Senior Men | 171 | 324 |
| 325 | 1:04:16 | JOYCE, Jacqueline | New Eltham Joggers | FV 45 | 385 | 325 |
| 326 | 1:04:16 | WARNER, Michael | MV 50 | 246 | 326 |
| 327 | 1:04:37 | JONES, Sarah | Invicta East Kent | FV 35 | 151 | 327 |
| 328 | 1:05:16 | MARTIN-SMITH, Mandy | FV 35 | 256 | 328 |
| 329 | 1:05:19 | LANDER, Hazel | Deal Tri | FV 45 | 192 | 329 |
| 330 | 1:06:04 | TAYLOR, Jim | Paddock Wood AC | NDB | 351 | 330 |
| 331 | 1:06:53 | WRIGHT, Elizabeth | FV 35 | 158 | 331 |
| 332 | 1:06:58 | MANT, Michael | Southern Counties Vets AC | MV 40 | 252 | 332 |
| 333 | 1:07:01 | COLLISON, Sarah | FV 35 | 315 | 333 |
| 334 | 1:07:06 | WEST, Graeme | Bexley AC | MV 40 | 207 | 334 |
| 335 | 1:07:33 | FOSTER, Julie | FV 35 | 5 | 335 |
| 336 | 1:07:33 | MARCHANT, Kate | Senior Lady | 7 | 336 |
| 337 | 1:07:33 | FOSTER, Bob | Maidstone Harriers | MV 40 | 8 | 337 |
| 338 | 1:07:52 | PERMAN, Jenny | Paddock Wood AC | FV 45 | 156 | 338 |
| 339 | 1:08:24 | RUSSELL, Colin | MV 50 | 370 | 339 |
| 340 | 1:09:06 | CLARK, Simon | MV 40 | 32 | 340 |
| 341 | 1:09:17 | MORGAN, Sarah | FV 35 | 119 | 341 |
| 342 | 1:10:12 | PHILLIPS, Kerri | Senior Lady | 43 | 342 |
| 343 | 1:10:40 | RYAN, Michael | MV 40 | 38 | 343 |
| 344 | 1:10:46 | DAVIS, Janice | FV 35 | 378 | 344 |
| 345 | 1:11:36 | SHARDLOW, Lindsey | FV 35 | 159 | 345 |
| 346 | 1:12:59 | BAILEY, Nikki | FV 45 | 222 | 346 |
| 347 | 1:16:29 | TILSTON, Karen | Senior Lady | 70 | 347 |
| 348 | 1:16:29 | HOFFMAN, Lynne | Senior Lady | 73 | 348 |
| 349 | 1:16:53 | BERNARD, Libby | FV 45 | 388 | 349 |
| There were 349 finishers in the All Competitors category. |
| Supporting BBC CHILDREN IN NEED |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Maidstone Harriers. Printed by Maidstone Harriers on 21 September 2003 | Page 6 of 6 |