Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| 12th Ditton Turkey Run, 12th Ditton Turkey Run - Sunday 19 December 2004. 1:30 pm |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 58 | 0:45:24 | MATTHEWS, Christopher | Senior Male | 282 | 58 |
| 59 | 0:45:33 | PEARCE, Keith | Male Vet 40 | 78 | 59 |
| 60 | 0:45:35 | CUTHBERT, Bridget | Larkfield AC | Senior Female | 111 | 60 |
| 61 | 0:46:06 | JAMES, Sue | Paddock Wood AC | Female Vet 45 | 219 | 61 |
| 62 | 0:46:20 | RISBY, Floyd | Maidstone Harriers | Male Vet 40 | 237 | 62 |
| 63 | 0:46:21 | MCCABE, Michael | Senior Male | 83 | 63 |
| 64 | 0:46:25 | DEAN, David | Larkfield AC | Male Vet 40 | 10 | 64 |
| 65 | 0:46:27 | BERNS, Elizabeth | Gravesend Road Runners AC | Senior Female | 112 | 65 |
| 66 | 0:46:33 | DENNIS, Emma | Topnotch Trotters | Senior Female | 177 | 66 |
| 67 | 0:46:37 | NEWMARCH, Mark | Larkfield AC | Senior Male | 76 | 67 |
| 68 | 0:46:41 | THOMPSON, Chris | Istead & Ifield Harriers | Male Vet 40 | 210 | 68 |
| 69 | 0:46:53 | OVENDEN, Mo | Deal Tri | Senior Female | 206 | 69 |
| 70 | 0:47:03 | HOAD, Ian | Maidstone Harriers | Male Vet 40 | 33 | 70 |
| 71 | 0:47:09 | STIELOW, Lionel | Paddock Wood AC | Male Vet 50 | 171 | 71 |
| 72 | 0:47:19 | HUGHES, Matthew | Larkfield AC | Senior Male | 109 | 72 |
| 73 | 0:47:24 | TUCK, Justine | Invicta East Kent | Senior Female | 49 | 73 |
| 74 | 0:47:36 | FORREST, Ian | Maidstone Harriers | Senior Male | 44 | 74 |
| 75 | 0:47:40 | WELLARD, Steve | Sittingbourne Striders | Male Vet 40 | 243 | 75 |
| 76 | 0:47:41 | FROST, Almas | Female Vet 45 | 157 | 76 |
| 77 | 0:48:04 | MOOREKITE, David | Invicta East Kent | Male Vet 60 | 150 | 77 |
| 78 | 0:48:06 | CRANE, Matt | Senior Male | 172 | 78 |
| 79 | 0:48:11 | HOLLAND, Paul | Maidstone Harriers | Senior Male | 90 | 79 |
| 80 | 0:48:19 | TUSON, Mark | The Jammy Dodgers | Senior Male | 40 | 80 |
| 81 | 0:48:29 | HARVEY, Chris | Wye Wobblers | Senior Male | 230 | 81 |
| 82 | 0:48:33 | WESTON, Anthony | Wye Wobblers | Senior Male | 228 | 82 |
| 83 | 0:48:41 | SPEAR, Richard | Male Vet 40 | 275 | 83 |
| 84 | 0:48:43 | HERRINGTON, Kate | Senior Female | 62 | 84 |
| 85 | 0:48:56 | MITCHELL, Kerry | Paddock Wood AC | Senior Female | 102 | 85 |
| 86 | 0:48:59 | PAYNE, Ian | Male Vet 40 | 153 | 86 |
| 87 | 0:49:02 | BURNETT, Alan | Male Vet 50 | 154 | 87 |
| 88 | 0:49:06 | FERMOR, Lance | Male Vet 40 | 174 | 88 |
| 89 | 0:49:11 | BEASLEY, Glen | Ashford & District | Senior Male | 178 | 89 |
| 90 | 0:49:17 | NORTON, Karena | Maidstone Harriers | Female Vet 35 | 220 | 90 |
| 91 | 0:49:37 | TREE, Chris | Larkfield AC | Senior Male | 201 | 91 |
| 92 | 0:49:41 | MUNTON, Deborah | Sevenoaks AC | Female Vet 45 | 173 | 92 |
| 93 | 0:49:52 | WELLINGS, George | Topnotch Turkey Trotters | Senior Male | 60 | 93 |
| 94 | 0:49:54 | PAULSON, Darryll | Senior Male | 133 | 94 |
| 95 | 0:50:00 | DIGGLE, Emma | Sevenoaks AC | Female Vet 35 | 47 | 95 |
| 96 | 0:50:04 | HAWKS, Dave | Larkfield AC | Senior Male | 103 | 96 |
| 97 | 0:50:05 | WILLMOTT, Andy | Senior Male | 215 | 97 |
| 98 | 0:50:11 | JOAD, Dave | Male Vet 60 | 14 | 98 |
| 99 | 0:50:20 | MOOREKITE, Janice | Invicta East Kent | Female Vet 45 | 149 | 99 |
| 100 | 0:50:21 | BONELL, Simon | Gravesend Road Runners AC | Senior Male | 113 | 100 |
| 101 | 0:50:30 | SCOULAR, Mark | Topnotch Turkey Trotters | Senior Male | 58 | 101 |
| 102 | 0:50:30 | CARR, Peter | Topnotch Turkey Trotters | Male Vet 40 | 59 | 102 |
| 103 | 0:50:31 | READ, Simon | Deal Tri | Male Vet 40 | 272 | 103 |
| 104 | 0:50:40 | TURNER, Lindsay | Tunbridge Wells Harriers | Female Vet 35 | 165 | 104 |
| 105 | 0:50:44 | KERNY, Trish | Elmley Harriers | Female Vet 35 | 277 | 105 |
| 106 | 0:50:45 | EMERY, Carol | Paddock Wood AC | Female Vet 45 | 16 | 106 |
| 107 | 0:50:53 | BENNION, Sharon | Senior Female | 21 | 107 |
| 108 | 0:50:58 | GAMBRILL, Mick | Thanet RoadRunners | Male Vet 50 | 161 | 108 |
| 109 | 0:50:58 | ROSS, Brian | Ashford & District | Male Vet 50 | 38 | 109 |
| 110 | 0:51:22 | PAYNE, Jonathan | Maidstone Harriers | Senior Male | 39 | 110 |
| 111 | 0:51:28 | BOORER, Bryan | Larkfield AC | Male Vet 60 | 52 | 111 |
| 112 | 0:51:59 | WISDOM, Carron | Topnotch Turkey Trotters | Female Vet 35 | 57 | 112 |
| 113 | 0:52:01 | TREE, Gill | Paddock Wood AC | Female Vet 35 | 145 | 113 |
| 114 | 0:52:05 | FORD, Rita | Istead & Ifield Harriers | Female Vet 45 | 214 | 114 |
| 115 | 0:52:09 | RISBY, Kay | Maidstone Harriers | Female Vet 35 | 238 | 115 |
| 116 | 0:52:15 | THOMPSON, Sarah | Larkfield AC | Senior Female | 170 | 116 |
| 117 | 0:52:17 | WHITE, Alison | Paddock Wood AC | Female Vet 45 | 127 | 117 |
| RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com |
| Results produced by Maidstone Harriers. Printed by Maidstone Harriers on 20 December 2004 | Page 2 of 5 |