Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Maidstone Half Marathon 2006, Maidstone Half Marathon 2006 - Sunday 22 October 2006. 9:30 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 477 | 2:11:22 | HOWE, Caroline | Female Vet 45 | 740 | 477 |
| 478 | 2:11:29 | BURKE, Cathy | Wadhurst Runners | Female Vet 45 | 526 | 478 |
| 479 | 2:11:55 | SCARFF, Richard | Gravesend Road Runners | Senior Men | 148 | 479 |
| 480 | 2:12:16 | ALKAN, Sebnem | Female Vet 35 | 636 | 480 |
| 481 | 2:12:28 | HINDLET, Alan | Southern Counties Vets AC | Male Vet 60 | 404 | 481 |
| 482 | 2:12:37 | MAHER, Terry | Male Vet 50 | 221 | 482 |
| 483 | 2:12:47 | HOLMES, Robert | Sittingbourne Striders | Male Vet 60 | 277 | 483 |
| 484 | 2:12:48 | KNEE, Wendy | Sittingbourne Striders | Female Vet 45 | 670 | 484 |
| 485 | 2:12:49 | EDWARDS, Andy | Male Vet 40 | 501 | 485 |
| 486 | 2:12:52 | HINDLET, Lesley | Southern Counties Vets AC | Female Vet 45 | 720 | 486 |
| 487 | 2:13:16 | GUARD, Maureen | Dartford Road Runners | Female Vet 55 | 615 | 487 |
| 488 | 2:13:24 | HOLLOWAY, Tabitha | Female Vet 35 | 722 | 488 |
| 489 | 2:13:46 | BUTCHER, Alan | Male Vet 50 | 256 | 489 |
| 490 | 2:13:51 | WESTBY, Marion | Senior Ladies | 634 | 490 |
| 491 | 2:14:00 | COLLINS, Claire | Female Vet 35 | 711 | 491 |
| 492 | 2:14:00 | WRIGHT, Bill | Male Vet 50 | 294 | 492 |
| 493 | 2:14:05 | FRUNZA, Mihai | Senior Men | 448 | 493 |
| 494 | 2:14:20 | NORTON, Sarah | Benfleet Running Club | Senior Ladies | 700 | 494 |
| 495 | 2:14:21 | BAKER, Antony | Benfleet Running Club | Senior Men | 346 | 495 |
| 496 | 2:14:28 | CRABB, Amanda | Female Vet 45 | 705 | 496 |
| 497 | 2:14:36 | WAKESMITH, Sarah | Invicta East Kent | Female Vet 35 | 693 | 497 |
| 498 | 2:14:37 | SHERLOCK, Nick | Male Vet 40 | 227 | 498 |
| 499 | 2:15:04 | BOHMER-LAUBIS, Jacqueline | Female Vet 35 | 579 | 499 |
| 500 | 2:15:12 | SINGH, Sukjit | Male Vet 40 | 386 | 500 |
| 501 | 2:15:48 | DEMPSEY, Scott | Male Vet 40 | 209 | 501 |
| 502 | 2:15:51 | OSTLERE, Anthony | Male Vet 50 | 361 | 502 |
| 503 | 2:16:29 | COSSINS, Matthew | Senior Men | 185 | 503 |
| 504 | 2:17:01 | HATCH, John | Male Vet 40 | 516 | 504 |
| 505 | 2:17:02 | FRENCH, Anne | Female Vet 45 | 505 | 505 |
| 506 | 2:17:09 | HAUGHTON, Anthony | Senior Men | 531 | 506 |
| 507 | 2:17:10 | SWIATEK, Henryk | Male Vet 40 | 530 | 507 |
| 508 | 2:17:13 | DIXON, John | Stragglers | Male Vet 40 | 428 | 508 |
| 509 | 2:17:29 | THOMPSON, John | Male Vet 50 | 285 | 509 |
| 510 | 2:18:00 | KENNETT, Mandy | Dover Road Runners | Female Vet 35 | 602 | 510 |
| 511 | 2:18:25 | HAIMAN, Tamas | Senior Men | 801 | 511 |
| 512 | 2:19:04 | MITCHELL, Avril | Larkfield AC | Female Vet 55 | 543 | 512 |
| 513 | 2:19:27 | GOODYER, Stephen | Road Runners Club | Male Vet 40 | 284 | 513 |
| 514 | 2:19:48 | GILES, Jeannette | Istead and Ifield Harriers | Female Vet 55 | 708 | 514 |
| 515 | 2:19:59 | STITT, Bee | Female Vet 35 | 717 | 515 |
| 516 | 2:20:30 | FRENCH, Neil | Male Vet 50 | 504 | 516 |
| 517 | 2:21:49 | KERSHAW, Antony | Harvel HHH | Male Vet 40 | 236 | 517 |
| 518 | 2:22:07 | HOWARD, Amanda Jane | Female Vet 35 | 609 | 518 |
| 519 | 2:23:23 | TYLER, Stephen | Striders of Croydon | Male Vet 50 | 259 | 519 |
| 520 | 2:24:30 | ABRAHAM, John | Male Vet 40 | 381 | 520 |
| 521 | 2:24:48 | VEINGARD, Tanya | Senior Ladies | 702 | 521 |
| 522 | 2:25:18 | SMITH, Andrew | Male Vet 40 | 546 | 522 |
| 523 | 2:27:32 | JOHNSON, Kevin | Male Vet 40 | 302 | 523 |
| 524 | 2:29:14 | HUTCHINGS, Bernie | Male Vet 50 | 390 | 524 |
| 525 | 2:29:30 | LUNGHI, Giulia | Senior Ladies | 630 | 525 |
| 526 | 2:29:31 | CARPENTER, Robert | Senior Men | 172 | 526 |
| 527 | 2:29:32 | TOZE, Carol | Bishops Stortford RC | Female Vet 55 | 710 | 527 |
| 528 | 2:29:41 | LAKE, Debbie | Female Vet 45 | 714 | 528 |
| 529 | 2:30:01 | MAGILL, Clare | Female Vet 35 | 729 | 529 |
| 530 | 2:32:44 | PRINCE, Kevin | Male Vet 40 | 175 | 530 |
| 531 | 2:37:17 | CAHILL, Lina | Bexhill Runners | Senior Ladies | 641 | 531 |
| 532 | 2:37:59 | BARRY, Kevin | Harvel HHH | Male Vet 40 | 567 | 532 |
| 533 | 2:42:38 | SHELVEY, Gaynor | Thanet RR | Female Vet 55 | 715 | 533 |
| 534 | 2:42:38 | COTTER, John | Male Vet 40 | 342 | 534 |
| 535 | 2:45:59 | POKE, Celia | Istead and Ifield Harriers | Female Vet 45 | 744 | 535 |
| 536 | 2:54:06 | LEE, Sharon | Female Vet 35 | 623 | 536 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Maidstone Harriers. Printed by Maidstone Harriers on 24 October 2006 | Page 9 of 10 |