Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Maidstone Harriers Race Day 2000 |
| Woodman Half Marathon |
| Sunday 24 September 2000. 9:30 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 1:11:42 | ROYDEN, Barry | Medway AC | Senior Men | 8 | 1 |
| 2 | 1:14:47 | WEBB, Anthony | Ashford AC | Senior Men | 2 | 2 |
| 3 | 1:15:56 | WILLIAMS, Kevin | Ashford AC | Male Vet o40 | 7 | 3 |
| 4 | 1:17:39 | COSGROVE, John | Medway AC | Male Vet o40 | 3 | 4 |
| 5 | 1:17:58 | PROSSER, Paul (NKR) | Burgess Hill Runners | Senior Men | 154 | 5 |
| 6 | 1:18:20 | TAYLOR, Mark B | Tunbridge Wells Harriers | Male Vet o40 | 2021 | 6 |
| 7 | 1:19:06 | O'BRIAN, Paul | Brownhatters AG | Senior Men | 324 | 7 |
| 8 | 1:19:11 | LAMMALI, Aziouf | Walthamstow AC | Senior Men | 351 | 8 |
| 9 | 1:19:45 | ROUSE, Martyn | Invicta East Kent | Male Vet o50 | 4 | 9 |
| 10 | 1:21:30 | PALFRY, Daryl | Tunbridge Wells Harriers | Senior Men | 25 | 10 |
| 11 | 1:21:50 | OLDERSHAW, Tina | Paddock Wood AC | Senior Lady | 500 | 11 |
| 12 | 1:21:57 | MIRYANOV, Kiril | Senior Men | 56 | 12 |
| 13 | 1:22:22 | WHITMORE, IVON | Medway AC | Male Vet o40 | 2024 | 13 |
| 14 | 1:22:30 | FLETCHER, Andrew | Paddock Wood AC | Male Vet o40 | 2001 | 14 |
| 15 | 1:23:06 | BUTLER, Patrick | Ashford Road Runners | Male Vet o40 | 66 | 15 |
| 16 | 1:23:10 | STILES, Drew (NKR) | Burgess Hill Runners | Senior Men | 153 | 16 |
| 17 | 1:23:20 | THOMAS, Peter | Sittingbourne Striders | Senior Men | 112 | 17 |
| 18 | 1:23:35 | LAING, Mark (MR) | Senior Men | 149 | 18 |
| 19 | 1:23:49 | MURPHY, Bill (MR) | Maidstone Harriers | Male Vet o40 | 150 | 19 |
| 20 | 1:23:53 | CUMMINGS, Tony | Thurrock Harriers | Senior Men | 367 | 20 |
| 21 | 1:24:34 | CABLE, Stephen | Istead & Ifield | Senior Men | 2051 | 21 |
| 22 | 1:24:42 | CONWAY, Michael | Canterbury Harriers | Male Vet o50 | 2012 | 22 |
| 23 | 1:24:43 | JAMES, Steve | Senior Men | 377 | 23 |
| 24 | 1:24:55 | CRISP, Clive | Sittingbourne Striders | Male Vet o40 | 111 | 24 |
| 25 | 1:25:33 | GIBSON, Peter | Istead & Ifield (HMP Maidstone) | Male Vet o40 | 2005 | 25 |
| 26 | 1:26:27 | JASNOCH, Paul | Sittingbourne Striders | Senior Men | 364 | 26 |
| 27 | 1:26:30 | BARKWAY, Mike | Thameside RC | Senior Men | 338 | 27 |
| 28 | 1:26:37 | SEDGE, Martyn | Sittingbourne Striders | Male Vet o40 | 328 | 28 |
| 29 | 1:26:43 | NEALE, Steve | Dartford Road Runners | Male Vet o40 | 303 | 29 |
| 30 | 1:26:45 | FIRMIN, Paul | Medway AC | Senior Men | 141 | 30 |
| 31 | 1:27:07 | HYDE, David (NKR) | London Postal Region | Male Vet o40 | 129 | 31 |
| 32 | 1:27:31 | LEE, Justin | Senior Men | 318 | 32 |
| 33 | 1:27:34 | BURT, Kevin (MR) | Maidstone Harriers | Male Vet o40 | 140 | 33 |
| 34 | 1:27:48 | CHAFFE, Richard | Lingfield | Male Vet o40 | 57 | 34 |
| 35 | 1:27:55 | THIRKETTLE, Timothy | Male Vet o40 | 1010 | 35 |
| 36 | 1:28:31 | TAYLOR, Trevor | Tunbridge Wells Harriers | Senior Men | 36 | 36 |
| 37 | 1:28:33 | MCMEEKIN, Lee | Senior Men | 378 | 37 |
| 38 | 1:28:36 | WALKER, Colin | Aldershot Farnham & District | Male Vet o50 | 323 | 38 |
| 39 | 1:28:45 | ALLISON, Richard | Orpington Road Runners | Male Vet o40 | 109 | 39 |
| 40 | 1:28:58 | BOWLES, Steve | Male Vet o40 | 329 | 40 |
| 41 | 1:29:00 | TRANTER, Paul | Senior Men | 6 | 41 |
| 42 | 1:29:18 | MASON, Lance (MR) | Royal Mail | Male Vet o40 | 142 | 42 |
| 43 | 1:29:20 | CLARKSON, G (MR) | Senior Men | 82 | 43 |
| 44 | 1:29:23 | ARCHER, Andrew | Istead & Ifield | Senior Men | 386 | 44 |
| 45 | 1:29:26 | BUTCHER, Brian (NKR) | Male Vet o50 | 51 | 45 |
| 46 | 1:29:36 | SMITH, David | Canterbury Harriers | Male Vet o50 | 71 | 46 |
| 47 | 1:29:44 | HILLS, Nicky | Lady Vet o35 | 503 | 47 |
| 48 | 1:29:47 | HOOPER, Philip (NKR) | Jersey Spartan AC | Male Vet o40 | 2040 | 48 |
| 49 | 1:30:25 | SHILLING, Michael NKR | Male Vet o40 | 305 | 49 |
| 50 | 1:30:40 | TURNER, John (NKR) | Dulwich Park Runners | Male Vet o50 | 103 | 50 |
| 51 | 1:31:25 | MELROSE, Graham Robert | Gravesend Roadrunners | Male Vet o40 | 2002 | 51 |
| 52 | 1:31:26 | MARTIN-CLARKE, Susan | Dartford Harriers | Lady Vet o45 | 501 | 52 |
| 53 | 1:31:40 | STIELOW, Lionel | Paddock Wood AC | Male Vet o50 | 11 | 53 |
| 54 | 1:31:49 | NICOLAIDES, Michael | Maidstone Harriers | Senior Men | 2022 | 54 |
| 55 | 1:31:55 | OTTOSON, Johana | Maidstone Harriers | Senior Lady | 560 | 55 |
| 56 | 1:32:09 | PETTIT, Robert Ian (NKR) | Road Runners Club | Male Vet o40 | 84 | 56 |
| 57 | 1:32:10 | THROSSELL, Stephen | Senior Men | 2026 | 57 |
| Next Maidstone Harriers event: The 8th Ditton Turkey Run, Sunday 17 December 2000 |
| RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Maidstone Harriers. Printed by Maidstone Harriers on 2 February 2001 | Page 1 of 6 |