Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Maidstone Harriers |
| Weald of Kent 10 |
| Sunday 22 June 2008. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:55:52 | HASLER, Paul | Paddock Wood AC | Senior Men | 250 | 1 |
| 2 | 1:00:24 | ELLIS, Tim | Crawley AC | Senior Men | 128 | 2 |
| 3 | 1:00:46 | DAVIES, David | Maidstone Harriers | MV50 | 165 | 3 |
| 4 | 1:00:57 | ROWLAND, Robert | Paddock Wood AC | Senior Men | 52 | 4 |
| 5 | 1:01:11 | GREEN, Daniel | Thanet Roadrunners AC | Senior Men | 97 | 5 |
| 6 | 1:01:35 | CARPENTER, Robert | Ashford & District RRC | Senior Men | 88 | 6 |
| 7 | 1:02:13 | LITTLE, Nick | Invicta East Kent | Senior Men | 51 | 7 |
| 8 | 1:02:55 | SUTTON, Tim | Invicta East Kent | MV40 | 19 | 8 |
| 9 | 1:03:02 | OLDERSHAW, Tina | Paddock Wood AC | FV35 | 192 | 9 |
| 10 | 1:03:20 | HARDING, Nicki | Senior Men | 264 | 10 |
| 11 | 1:03:35 | LEECH, Nick | Tunbridge Wells Harriers | Senior Men | 241 | 11 |
| 12 | 1:04:36 | CABLE, Steve | Istead & Ifield Harriers | MV40 | 200 | 12 |
| 13 | 1:05:32 | CLARKSON, Graham | Maidstone Harriers | MV40 | 154 | 13 |
| 14 | 1:06:07 | WILLIAMS, Gary | Blackheath and Bromley | MV40 | 186 | 14 |
| 15 | 1:06:29 | BORROUGHS, Billie | Senior Men | 263 | 15 |
| 16 | 1:06:49 | FORREST, Ian | Maidstone Harriers | Senior Men | 33 | 16 |
| 17 | 1:06:54 | AYLETT, Tim | Lingfield Running Club | MV40 | 16 | 17 |
| 18 | 1:07:08 | HAWKINS, Sharon | Maidstone Harriers | FV35 | 1 | 18 |
| 19 | 1:07:30 | FLETCHER, Andrew | Paddock Wood AC | MV40 | 76 | 19 |
| 20 | 1:07:53 | MURDOCH, Mike | Maidstone Harriers | MV40 | 126 | 20 |
| 21 | 1:08:09 | VALLAS, Wayne | Ashford & District RRC | MV40 | 158 | 21 |
| 22 | 1:08:19 | THROSSELL, Stephen | Larkfield AC | Senior Men | 96 | 22 |
| 23 | 1:08:33 | REDMAN, Jonathan | MV50 | 236 | 23 |
| 24 | 1:08:49 | TAYLOR, Martin | Larkfield AC | Senior Men | 124 | 24 |
| 25 | 1:09:06 | QUIRICO, Lance | East Grinstead AC | MV50 | 119 | 25 |
| 26 | 1:09:40 | ATTWELL, Matt | Maidstone Harriers | MV40 | 187 | 26 |
| 27 | 1:09:46 | HARRIS, George | Tunbridge Wells Harriers | Senior Men | 225 | 27 |
| 28 | 1:10:16 | DAVIES, James | Paddock Wood AC | Senior Men | 148 | 28 |
| 29 | 1:10:22 | COWAN, Alan | Istead & Ifield Harriers | MV50 | 103 | 29 |
| 30 | 1:10:41 | WEBER, Mark | Larkfield AC | MV40 | 136 | 30 |
| 31 | 1:10:48 | GRIFFIN, Peter | MV40 | 110 | 31 |
| 32 | 1:10:48 | HEMINGWAY, Wayne | Larkfield AC | Senior Men | 43 | 32 |
| 33 | 1:10:52 | KAYUM, Don | Striders of Croydon | MV50 | 81 | 33 |
| 34 | 1:10:52 | CROSS, Peter | Belgrave Harriers | MV50 | 62 | 34 |
| 35 | 1:10:59 | DAY, Paul | Senior Men | 213 | 35 |
| 36 | 1:11:13 | SMITH, Dave | Canterbury Harriers | MV50 | 84 | 36 |
| 37 | 1:11:14 | HUGHES, Aaron | Maidstone Harriers | Senior Men | 69 | 37 |
| 38 | 1:11:38 | WILLIAMS, Steve | MV40 | 260 | 38 |
| 39 | 1:11:48 | ABRAHIM, Harry | Paddock Wood AC | MV40 | 122 | 39 |
| 40 | 1:12:02 | WATERS, Keith | South Kent Harriers | MV40 | 246 | 40 |
| 41 | 1:12:14 | BLACKMORE, Ashley | Cambridge Harriers | MV40 | 13 | 41 |
| 42 | 1:12:19 | REECE, Mark | Larkfield AC | Senior Men | 40 | 42 |
| 43 | 1:12:30 | LONGMAN, Paul | Pitsea RC | MV40 | 231 | 43 |
| 44 | 1:12:35 | BOWART, Gareth | Tunbridge Wells Harriers | Senior Men | 216 | 44 |
| 45 | 1:12:48 | REES, Brian | Deal Tri | MV40 | 254 | 45 |
| 46 | 1:12:55 | KENT, Colin | Canterbury Harriers | MV40 | 248 | 46 |
| 47 | 1:13:00 | MOORE, David | Maidstone Harriers | Senior Men | 224 | 47 |
| 48 | 1:13:04 | HOWE, Stuart | MV40 | 74 | 48 |
| 49 | 1:13:08 | HOWES, Kim | Larkfield AC | FV35 | 77 | 49 |
| 50 | 1:13:09 | DIVE, Ben | Senior Men | 247 | 50 |
| 51 | 1:13:17 | CLARK, Matthew | Tunbridge Wells Harriers | Senior Men | 133 | 51 |
| 52 | 1:13:24 | HADDUTI, Abdeflan | Senior Men | 108 | 52 |
| 53 | 1:14:20 | JOHNSTONE, Jane | Tunbridge Wells Harriers | Senior Ladies | 100 | 53 |
| 54 | 1:14:41 | DOWNS, Mel | Senior Ladies | 238 | 54 |
| 55 | 1:14:48 | HOAD, Ian | Maidstone Harriers | MV40 | 45 | 55 |
| 56 | 1:14:49 | BROWN, Steve | MV40 | 153 | 56 |
| 57 | 1:15:06 | STOPPANI, Julie | Maidstone Harriers | FV45 | 166 | 57 |
| Next Maidstone Harriers Race - Maidstone Half Marathon |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Maidstone Harriers. Printed by Maidstone Harriers on 24 June 2008 | Page 1 of 4 |