Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Maidstone Race Day 2003 |
| 2 k Family Fun Run |
| Sunday 21 September 2003. 10:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:08:03 | ROSS, Adrian | Thanet Road Runners AC | Junior Men | 2011 | 1 |
| 2 | 0:08:54 | HUMPHREY, Wililiam | Junior Men | 2039 | 2 |
| 3 | 0:09:03 | EDMONDS, Charlotte | Junior Lady | 2034 | 3 |
| 4 | 0:09:08 | WATTS, Ian | Junior Men | 2008 | 4 |
| 5 | 0:09:12 | HARRIS, Jessica | Invicta East Kent | Junior Lady | 2012 | 5 |
| 6 | 0:09:41 | SEAL, Sarah | Paddock Wood AC | Junior Lady | 2013 | 6 |
| 7 | 0:09:50 | SARGENT, Stewart | Senior Men | 2055 | 7 |
| 8 | 0:09:54 | SAKER, Lucy | St Andrews School Rochester | Junior Lady | 2000 | 8 |
| 9 | 0:10:28 | SEYMOUR, Paige | Junior Lady | 2045 | 9 |
| 10 | 0:10:44 | ROSS, Ben | Thanet Road Runners AC | Junior Men | 2010 | 10 |
| 11 | 0:10:47 | SANDHU, Pavan | Junior Men | 2017 | 11 |
| 12 | 0:10:50 | BARRETT, Michael | Junior Men | 2005 | 12 |
| 13 | 0:11:12 | SHANGHNESSY, Jamie | Junior Men | 2053 | 13 |
| 14 | 0:11:21 | SMITH, Christopher | Junior Men | 2033 | 14 |
| 15 | 0:11:44 | SEYMOUR, Hannah | Junior Lady | 2046 | 15 |
| 16 | 0:11:49 | SMITH, Mark | Junior Men | 2032 | 16 |
| 17 | 0:12:02 | VAUGHAN, Gareth | Junior Men | 2020 | 17 |
| 18 | 0:12:04 | WATTS, Louise | Junior Lady | 2009 | 18 |
| 19 | 0:12:20 | SMALLWOOD, Joseph | Shepway Junior Cross Country | Junior Men | 2049 | 19 |
| Club |
| 20 | 0:12:52 | SAKER, Suzy | St Andrews School Rochester | Junior Lady | 2001 | 20 |
| 21 | 0:12:54 | SHAW, James | Junior Men | 2036 | 21 |
| 22 | 0:12:54 | SHAW, Ann-marie | FV 35 | 2037 | 22 |
| 23 | 0:13:26 | SANDHU, Kavita | Junior Lady | 2018 | 23 |
| 24 | 0:13:29 | DRINKWATER, Robert | Junior Men | 2028 | 24 |
| 25 | 0:13:31 | CLARK, Emily | Junior Lady | 2051 | 25 |
| 26 | 0:13:39 | VAUGHAN, Megan | Junior Lady | 2019 | 26 |
| 27 | 0:13:46 | BABINGTON, Amanda | Senior Lady | 2042 | 27 |
| 28 | 0:13:53 | AHSUNOLLAH, Emma | Junior Lady | 2038 | 28 |
| 29 | 0:14:05 | CORBETT, Emma | Junior Lady | 2035 | 29 |
| 30 | 0:14:10 | D'ALBERTANSON, Pheobe | Junior Lady | 2016 | 30 |
| 31 | 0:14:32 | CARTER, Vanessa | Junior Lady | 2054 | 31 |
| 32 | 0:14:46 | D'ALBERTANSON, Olivia | Junior Lady | 2015 | 32 |
| 33 | 0:14:46 | BABINGTON, Shanice | Junior Lady | 2043 | 33 |
| 34 | 0:14:48 | ENWRIGHT, Marthese | MV 40 | 2044 | 34 |
| 35 | 0:14:48 | BURGESS, William | Junior Men | 2026 | 35 |
| 36 | 0:14:51 | BURGESS, Andrew | Maidstone Harriers | Senior Men | 2027 | 36 |
| 37 | 0:15:22 | BROWN, Andrew | Junior Men | 2040 | 37 |
| 38 | 0:15:26 | BROWN, Michael | Junior Men | 2041 | 38 |
| 39 | 0:15:40 | CLARK, Ryan | Junior Men | 2050 | 39 |
| 40 | 0:15:48 | FISCHER, Nicholas | Junior Men | 2029 | 40 |
| 41 | 0:15:51 | BUCK, Jonathan | Junior Men | 2056 | 41 |
| 42 | 0:16:12 | CREED, Rebecca | Junior Lady | 2022 | 42 |
| 43 | 0:16:42 | TYLER TODD, Tessa | Junior Lady | 2003 | 43 |
| 44 | 0:16:42 | POWER, Charlotte | Junior Lady | 2030 | 44 |
| 45 | 0:16:42 | TYLER, Richard | MV 40 | 2004 | 45 |
| 46 | 0:17:31 | RISBY, Alice | Junior Lady | 2031 | 46 |
| 47 | 0:17:44 | BUCK, Matthew | Junior Men | 2057 | 47 |
| 48 | 0:17:50 | SPINDLOW, Lily | Junior Lady | 2021 | 48 |
| 49 | 0:18:09 | ADAMS, Leanna | Junior Lady | 2048 | 49 |
| 50 | 0:18:17 | SMALLWOOD, Elizabeth | Shepway Junior Cross Country | Junior Lady | 2047 | 50 |
| Club |
| 51 | 0:22:04 | KAVANAGH, James | Junior Men | 2006 | 51 |
| 52 | 0:22:04 | KAVANAGH, Barbara | FV 45 | 2007 | 52 |
| 53 | 0:24:14 | VANDER, Sophie | Junior Lady | 2052 | 53 |
| There were 53 finishers in the All Competitors category. |
| Supporting BBC CHILDREN IN NEED |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Maidstone Harriers. Printed by Maidstone Harriers on 21 September 2003 | Page 1 of 1 |