Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Maidstone Race Day 2003 |
| 4 k Family Fun run |
| Sunday 21 September 2003. 10:15 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:14:40 | READ, Jason | Deal Tri | Junior Men | 4011 | 1 |
| 2 | 0:16:26 | BAILEY, Luke | Junior Men | 4031 | 2 |
| 3 | 0:17:07 | SAMARASINGHE, Sunil | Invicta East Kent | Senior Men | 4003 | 3 |
| 4 | 0:17:27 | HAYMAN, Alexandra | Medway & Maidstone AC | Junior Lady | 4004 | 4 |
| 5 | 0:17:53 | POULTER, Oliver | Junior Men | 4008 | 5 |
| 6 | 0:18:25 | BANBURY, Merlin | Junior Men | 4038 | 6 |
| 7 | 0:18:28 | HOWE, Kelly | Dartford Harriers | Junior Lady | 4036 | 7 |
| 8 | 0:18:32 | SAMARASINGHE, Leah | Invicta East Kent | Junior Lady | 4000 | 8 |
| 9 | 0:19:37 | POULTER, Nathaniel | Junior Men | 4007 | 9 |
| 10 | 0:19:44 | MURPHY, Chris | Junior Men | 4030 | 10 |
| 11 | 0:20:02 | ROWLAND, Grace | Cambridge Harriers | Junior Lady | 4017 | 11 |
| 12 | 0:20:54 | WALKER, Christian | Junior Men | 4024 | 12 |
| 13 | 0:20:55 | BANBURY, Pandora | Junior Lady | 4039 | 13 |
| 14 | 0:20:56 | CORBETT, James | Junior Men | 4032 | 14 |
| 15 | 0:21:04 | BURLEY, Caroline | ISOSPA | FV 35 | 4015 | 15 |
| 16 | 0:21:06 | COOMBER, Cathryn | ISOSPA | FV 35 | 4009 | 16 |
| 17 | 0:21:16 | HOWARD, Lewis | Junior Men | 4019 | 17 |
| 18 | 0:21:30 | FISCHER, David | Junior Men | 4029 | 18 |
| 19 | 0:21:41 | WALKER, Benjamin | Junior Men | 4023 | 19 |
| 20 | 0:21:57 | DRINKWATER, Alexandra | Brompton Westbrook School | Junior Lady | 4028 | 20 |
| 21 | 0:23:34 | DRINKWATER, Kim | Road Runners Club | NDB | 4026 | 21 |
| 22 | 0:23:39 | RATCLIFFE, Catherine | MV 40 | 4013 | 22 |
| 23 | 0:23:50 | WALKER, Ruth | FV 35 | 4022 | 23 |
| 24 | 0:24:48 | WISEMAN, Claire | Junior Men | 4034 | 24 |
| 25 | 0:24:48 | WHITLOCK, Toby | Junior Men | 4041 | 25 |
| 26 | 0:24:52 | SAMARASINGHE, Julie | Invicta East Kent | FV 35 | 4001 | 26 |
| 27 | 0:24:58 | KING, Karen | FV 35 | 4014 | 27 |
| 28 | 0:25:45 | BROAD, Beverly | FV 35 | 4037 | 28 |
| 29 | 0:25:47 | HOWARD, Steve | Senior Men | 4018 | 29 |
| 30 | 0:26:48 | CARTER, Karen | Bexley AC | FV 35 | 4025 | 30 |
| 31 | 0:28:29 | SEAMAN, Joanne | Senior Lady | 4012 | 31 |
| 32 | 0:29:08 | GOLDING, Lucy | Junior Men | 4035 | 32 |
| 33 | 0:29:12 | EAGLES, Abigail | Junior Men | 4033 | 33 |
| 34 | 0:35:00 | DUFFIELD, Lily | Junior Lady | 4021 | 34 |
| 35 | 0:35:00 | DUFFIELD, Clare | Senior Lady | 4027 | 35 |
| There were 35 finishers in the All Competitors category. |
| Supporting BBC CHILDREN IN NEED |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Maidstone Harriers. Printed by Maidstone Harriers on 21 September 2003 | Page 1 of 1 |