| LIST OF PREVIOUS CLUB CHAMPIONSHIP WINNERS | ||||
| Year | Ladies Champion | Male Champion | Male Vets Champion | Male Supervets Champion |
| 1995 | Julie Stoppani | Ian Hoad | ??? | - |
| 1996 | Julie Stoppani | Paul Holland | David Gray | - |
| 1997 | Julie Danch | David Law | Mike Stacey ?? | - |
| 1998 | Sue McKenna | David Law | Mike Stacey | - |
| 1999 | Ann Gray | David Law | Mike Stacey | - |
| 2000 | Jane Bright | David Law | Mike Stacey | - |
| 2001 | Sharon Hawkins | Dave McInulty | Ron Carr | - |
| 2002 | Sharon Hawkins | Michael Murdoch | Mike Stacey | David Hattersley |
| 2003 | Mary Larkin | Michael Gore | Ian Hoad | Ron Carr |
| 2004 | Verity Currie | David Law | Alan Fischer | Ron Carr |
| 2005 | Liane Foord | David Thompson | Ian Hoad | Ron Carr |
| 2006 | Verity Currie | Richard Unwin | Michael White | Ron Carr |
| 2007 | Julie Stoppani | Matt Fraser | Ian Hoad | Ron Carr |
2008 Club Championship
| Ladies | Senior Men | Male Vets | Male Supervets | |
| Overall Champion | Julie Stoppani | Matthew Fraser | Ian Hoad | Ron Carr |
| 1/2m Champion | Sarah Brenton | Steve Chalken | Michael White | Grant Woodman |
| 10m Champion | Karena Norton | Michael Murdoch | Russell Morling | David Hutchinson |
| 10k Champion | Paula Stockton | Graham Pearson | Lyndon Gurr | David Northcroft |
Runner of the Year Awards:
Male Runner of the Year - John Brown
Female Runner of the Year - Julie Stoppani
Service to the Club Awards:
Dennis Wilcox Back-Pack Plate awarded to Bob Foster
Tom Moore Cup awarded to Paul Holland