Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Maidstone HalfMarathon 2004, Maidstone Half Marathon - Sunday 24 October 2004. 9:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 538 | 2:17:01 | ALDGATE, Hannah | Serpentine Running Club | SF | 571 | 539 |
| 539 | 2:17:02 | HARVEY, Adrian | M40 | 384 | 540 |
| 540 | 2:17:04 | GIBSON, Catherine | SF | 267 | 541 |
| 541 | 2:17:17 | KILGALLEN, Jayne | F45 | 43 | 542 |
| 542 | 2:17:37 | TRUMAN, Dave | M40 | 247 | 543 |
| 543 | 2:18:05 | FRITHH, Philip | M50 | 661 | 544 |
| 544 | 2:18:13 | JONES, Mark | M40 | 183 | 545 |
| 545 | 2:18:20 | CRITCHLEY, Emma | SF | 298 | 546 |
| 546 | 2:18:52 | BENTON, Kerry | SF | 151 | 547 |
| 547 | 2:19:01 | DICKISON, Susan | F35 | 138 | 548 |
| 548 | 2:20:06 | KIKUGAWA, Angela | Wimbledon Windmilers | F35 | 47 | 549 |
| 549 | 2:20:14 | BYRNE, Bernadette | Stourbridge RC | F45 | 48 | 550 |
| 550 | 2:20:33 | CUNNINGHAM, John | M40 | 522 | 551 |
| 551 | 2:20:38 | BASSETT, Carmel | Thurrock | F45 | 632 | 552 |
| 552 | 2:21:08 | SPAIN, Helen | F35 | 215 | 553 |
| 553 | 2:21:28 | BRATBY, Morag | F35 | 273 | 554 |
| 554 | 2:21:29 | ROBILLIARD, Colin | Paddock Wood AC | M60+ | 487 | 555 |
| 555 | 2:21:31 | THOMPSON, John | M50 | 142 | 556 |
| 556 | 2:21:44 | GILES, Jeannette | Istead & Ifield Harriers | F55+ | 523 | 557 |
| 557 | 2:21:59 | HUBBARD, Susan | F55+ | 329 | 558 |
| 558 | 2:22:49 | LYONS, Andrew | SM | 436 | 559 |
| 559 | 2:22:54 | WILLIAMS, Dominic | SM | 78 | 560 |
| 560 | 2:23:20 | BURNINGHAM, Anne | SF | 125 | 561 |
| 561 | 2:23:22 | MACDONALD, Jackie | Canterbury Harriers | F55+ | 663 | 562 |
| 562 | 2:24:01 | ONE, Jade | SF | 217 | 563 |
| 563 | 2:25:37 | MARTIN-SMITH, Mandy | F35 | 33 | 564 |
| 564 | 2:25:54 | JACKSON, Lisa | F35 | 60 | 565 |
| 565 | 2:26:30 | DAY, David | M40 | 716 | 566 |
| 566 | 2:26:31 | KITTO, Sadie | Sittingbourne Striders | SF | 718 | 567 |
| 567 | 2:26:37 | WHITEMAIN, Hazel | Brighton & Hove | SF | 678 | 568 |
| 568 | 2:26:38 | WESTON, Sally | SF | 679 | 569 |
| 569 | 2:27:11 | BEST, Viv | Larkfield Athletic | F35 | 190 | 570 |
| 570 | 2:27:21 | BARKWAY, Adam | SM | 11 | 571 |
| 571 | 2:27:22 | BARNWELL, Sophie | SF | 237 | 572 |
| 572 | 2:28:37 | PERRY, David | M60+ | 353 | 573 |
| 573 | 2:28:43 | HILLS, Christopher | SM | 109 | 574 |
| 574 | 2:29:28 | BOURNE, Claire | SF | 8 | 575 |
| 575 | 2:30:27 | ROGERS, Keith | M40 | 655 | 576 |
| 576 | 2:30:58 | TARLETON, Gillian | F35 | 279 | 577 |
| 577 | 2:31:31 | WARREN, Carol | SF | 458 | 578 |
| 578 | 2:31:42 | ROB, Davies | M60+ | 172 | 579 |
| 579 | 2:32:23 | BROWN, Andrew | M40 | 259 | 580 |
| 580 | 2:33:40 | POKE, Celia | Istead & Ifield Harriers | F45 | 454 | 581 |
| 581 | 2:34:18 | LANGLANDS, Kenneth | M40 | 164 | 582 |
| 582 | 2:35:33 | OAKES, Kathleen | F55+ | 457 | 583 |
| 583 | 2:37:10 | KING, Lisa | Sittingbourne Striders | F45 | 717 | 584 |
| 584 | 2:37:50 | SHELVEY, Gaynor | Thanet Road Runners | F55+ | 173 | 585 |
| 585 | 2:38:22 | WENDEN, Deidre | F35 | 121 | 586 |
| 586 | 2:42:02 | GRATTON, Susan | F55+ | 600 | 587 |
| 587 | 2:42:13 | WHITE, Clare | SF | 342 | 588 |
| 588 | 2:44:47 | HAZZARD, Ian | SM | 307 | 589 |
| 589 | 2:55:07 | KNELL, Dennis | M50 | 631 | 590 |
| There were 589 finishers in the All Competitors category. |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Maidstone Harriers. Printed by Maidstone Harriers on 24 October 2004 | Page 10 of 10 |