Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Maidstone Harriers |
| 9th Ditton Turkey Run |
| Sunday 16 December 2001. 1:30 pm |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:37:52 | NEWMAN, Alan | Medway & Maidstone AC | MV40 | 250 | 1 |
| 2 | 0:38:05 | STACEY, Michael | Maidstone Harriers | MV40 | 264 | 2 |
| 3 | 0:38:14 | SANDO, Andy | Senior Men | 276 | 3 |
| 4 | 0:38:31 | COOK, Nigel | Thanet Road Runners AC | Senior Men | 66 | 4 |
| 5 | 0:38:50 | ROSS-DAVIES, Paul | Invicta East Kent | MV50 | 282 | 5 |
| 6 | 0:39:11 | POPPY, Michael | Sittingbourne Striders | Senior Men | 77 | 6 |
| 7 | 0:39:20 | FLETCHER, Andrew | Paddock Wood AC | MV40 | 241 | 7 |
| 8 | 0:39:28 | BUTLER, Patrick | Ashford & District Road Runners | MV40 | 300 | 8 |
| 9 | 0:39:38 | KEELEY, Andrew | 1066 Triathletes | Senior Men | 27 | 9 |
| 10 | 0:39:58 | SEDGE, Martyn | Sittingbourne Striders | MV40 | 229 | 10 |
| 11 | 0:40:20 | NORMAN, Mark | Medway & Maidstone AC | Senior Men | 127 | 11 |
| 12 | 0:40:30 | GIBSON, Peter | Istead & Ifield Harriers | MV40 | 111 | 12 |
| 13 | 0:40:34 | ARCHER, Andrew | Istead & Ifield Harriers | Senior Men | 305 | 13 |
| 14 | 0:40:41 | CHAMBERS, Matthew | Priory Health & Leisure Club | MV40 | 82 | 14 |
| 15 | 0:40:45 | GUMMERY, Richard | Maidstone Magpies | Senior Men | 130 | 15 |
| 16 | 0:41:12 | LARKINS, Ray | Ashford & District Road Runners | Senior Men | 99 | 16 |
| 17 | 0:41:14 | THROSSELL, Stephen | St Peter's Church | Senior Men | 139 | 17 |
| 18 | 0:41:18 | RIDOUT, Glen | Swanley & District AC | MV40 | 152 | 18 |
| 19 | 0:41:26 | JONES, Ken | Invicta East Kent | MV40 | 78 | 19 |
| 20 | 0:41:33 | BAILEY, Shireen | Priory Health & Leisure Club | FV35 | 178 | 20 |
| 21 | 0:41:34 | HARNETT, Jenny | Medway & Maidstone AC | Senior Ladies | 57 | 21 |
| 22 | 0:41:41 | WALKER, Trevor | St Peter's Church | MV40 | 33 | 22 |
| 23 | 0:41:42 | ROACH, Stephen | Boxhill Racers | Senior Men | 135 | 23 |
| 24 | 0:41:53 | WOODMAN, Grant | Maidstone Harriers | MV40 | 1 | 24 |
| 25 | 0:42:04 | GREEN, Daniel | Babtie | Senior Men | 62 | 25 |
| 26 | 0:42:06 | FIRMIN, Dean | St Peter's Church | Senior Men | 9 | 26 |
| 27 | 0:42:13 | ROBERTSON, Simon | Swanley & District AC | MV40 | 158 | 27 |
| 28 | 0:42:25 | LEY, Barry | Barming Nomads | Senior Men | 119 | 28 |
| 29 | 0:42:43 | WORSLEY, Peter | MV50 | 289 | 29 |
| 30 | 0:43:14 | HUME, Adam | Ashford & District Road Runners | Senior Men | 297 | 30 |
| 31 | 0:43:34 | HALE, Paul | Senior Men | 285 | 31 |
| 32 | 0:43:41 | HOWES, Kim | Maidstone Harriers | FV35 | 244 | 32 |
| 33 | 0:43:56 | EARL, Martyn | Barming Nomads | Senior Men | 115 | 33 |
| 34 | 0:44:00 | HOLLAND, Paul | Maidstone Harriers | Senior Men | 140 | 34 |
| 35 | 0:44:03 | PARLETT, Alyson | Bexley AC | FV35 | 247 | 35 |
| 36 | 0:44:06 | ALCORN, Rusty | Topnotch Gym | Senior Men | 192 | 36 |
| 37 | 0:44:08 | BLAKE, William | Ashford & District Road Runners | Senior Men | 290 | 37 |
| 38 | 0:44:24 | REEVES, Jason | Topnotch Gym | Senior Men | 188 | 38 |
| 39 | 0:44:36 | THOMAS, Peter | Sittingbourne Striders | MV40 | 102 | 39 |
| 40 | 0:44:44 | COLBEAR, David | Thanet Road Runners AC | Senior Men | 70 | 40 |
| 41 | 0:45:02 | HOLYOAKE, Robert | Sittingbourne Striders | Senior Men | 104 | 41 |
| 42 | 0:45:03 | WALSH, Paul | Senior Men | 153 | 42 |
| 43 | 0:45:20 | PEARCE, Keith | Larkfield AC | MV40 | 46 | 43 |
| 44 | 0:45:27 | DEAN, David | Larkfield AC | MV40 | 2 | 44 |
| 45 | 0:45:28 | UNDERDOWN, Kevin | MV40 | 268 | 45 |
| 46 | 0:45:32 | HAWKS, Dave | Senior Men | 68 | 46 |
| 47 | 0:45:44 | TAYLOR, Trevor | Tunbridge Wells Harriers | Senior Men | 236 | 47 |
| 48 | 0:45:47 | BARTON, Michael | East Peckham Pacers | MV50 | 11 | 48 |
| 49 | 0:45:48 | BENTON, Brian | MV40 | 34 | 49 |
| 50 | 0:45:49 | STIELOW, Lionel | Paddock Wood AC | MV50 | 239 | 50 |
| 51 | 0:45:52 | HUNT, Neil | Larkfield AC | Senior Men | 47 | 51 |
| 52 | 0:45:58 | BROWN, Michael | Gravesend Road Runners | MV60 | 94 | 52 |
| 53 | 0:46:05 | OSBORN, Jerry | Topnotch Gym | MV40 | 190 | 53 |
| 54 | 0:46:06 | LISTON, Ian | Priory Health & Leisure Club | MV40 | 179 | 54 |
| 55 | 0:46:19 | UPSON, Dean | Barming Nomads | Senior Men | 120 | 55 |
| 56 | 0:46:20 | CLAYPHAN, Paul | Maidstone Magpies | MV40 | 131 | 56 |
| 57 | 0:46:30 | HALSTEAD, Pat | Swanley & District AC | FV45 | 64 | 57 |
| Maidstone Race Day 2002, Sunday 24 September 2002 |
| RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Maidstone Harriers. Printed by Maidstone Harriers on 19 December 2001 | Page 1 of 4 |