Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Maidstone Harriers |
| 8th Ditton Turkey Run |
| Sunday 17 December 2000. 1:30 pm |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:38:06 | POPPY, Michael | Sittingbourne Striders | Senior Man | 50 | 1 |
| 2 | 0:39:05 | STACEY, Mike | Maidstone Harriers | Man o40 | 193 | 2 |
| 3 | 0:39:27 | LAW, David | Maidstone Harriers | Senior Man | 63 | 3 |
| 4 | 0:39:44 | GREEN, Daniel | Ashford AC | Senior Man | 52 | 4 |
| 5 | 0:40:04 | SANDO, Andy | Senior Man | 80 | 5 |
| 6 | 0:40:15 | MISTRY, Hitesh | Maidstone Harriers | Senior Man | 126 | 6 |
| 7 | 0:40:25 | DESMOND, Christopher | Swanley & District AC | Senior Man | 115 | 7 |
| 8 | 0:40:55 | KEELEY, Andrew | Langport Runners | Senior Man | 38 | 8 |
| 9 | 0:40:59 | SEDGE, Martyn | Sittingbourne Striders | Man o40 | 45 | 9 |
| 10 | 0:41:23 | BOWLES, Steve | Man o40 | 225 | 10 |
| 11 | 0:41:25 | WOODMAN, Grant | Maidstone Harriers | Man o40 | 161 | 11 |
| 12 | 0:41:27 | GIBSON, Peter | Istead & Ifield | Man o40 | 3 | 12 |
| 13 | 0:41:37 | MEADOWS, Steve | Harvel Hash House Harriers | Senior Man | 100 | 13 |
| 14 | 0:42:05 | SAGE, Gary | Ashford & District | Senior Man | 73 | 14 |
| 15 | 0:42:13 | GUMMERY, Richard | Maidstone Magpies | Senior Man | 171 | 15 |
| 16 | 0:42:14 | GARDENER, Mick | Maidstone Magpies | Senior Man | 170 | 16 |
| 17 | 0:42:19 | HARNETT, Jenny | Medway AC | Senior Lady | 83 | 17 |
| 18 | 0:42:20 | THROSSELL, Stephen | Senior Man | 13 | 18 |
| 19 | 0:42:45 | TAYLOR, Trevor | Tunbridge Wells Harriers | Senior Man | 199 | 19 |
| 20 | 0:42:49 | THOMAS, Peter | Sittingbourne Striders | Man o40 | 105 | 20 |
| 21 | 0:43:06 | ARCHER, Andrew | Istead & Ifield | Senior Man | 213 | 21 |
| 22 | 0:43:09 | CARR, Ron | Maidstone Harriers | Man o40 | 190 | 22 |
| 23 | 0:43:11 | BRAMWELL, Chris | Maidstone Harriers | Senior Man | 228 | 23 |
| 24 | 0:43:15 | RIDOUT, Glen | Swanley & District AC | Man o40 | 129 | 24 |
| 25 | 0:43:19 | LEY, Barry | Barming Nomads | Senior Man | 142 | 25 |
| 26 | 0:43:55 | EMBERLEY, Michael | Maidstone Harriers | Man o40 | 206 | 26 |
| 27 | 0:44:09 | FISHER, Dave | Dartford Harriers AC | Man o40 | 223 | 27 |
| 28 | 0:44:44 | HOLLAND, Paul | Maidstone Harriers | Senior Man | 41 | 28 |
| 29 | 0:44:51 | STIELOW, Lionel | Paddock Wood AC | Man o50 | 4 | 29 |
| 30 | 0:45:00 | LANSDOWN, Jane | Striders of Croydon | Senior Lady | 97 | 30 |
| 31 | 0:45:05 | BODDY, Michael | Swanley & District AC | Senior Man | 114 | 31 |
| 32 | 0:45:28 | MAILLARDET, Brian | New Eltham Joggers | Man o50 | 201 | 32 |
| 33 | 0:45:32 | COMFORT, Richard | Harvel Hash House Harriers | Senior Man | 98 | 33 |
| 34 | 0:45:46 | ADAMS, Robert | Paddock Wood AC | Man o50 | 32 | 34 |
| 35 | 0:45:51 | ROBERTSON, Simon | Swanley & District AC | Man o40 | 78 | 35 |
| 36 | 0:45:52 | HARRIS, Giles | Christmas Puddings | Senior Man | 137 | 36 |
| 37 | 0:45:55 | BARTON, Michael | East Peckham Pacers | Man o50 | 130 | 37 |
| 38 | 0:46:05 | YOUNG, Richard | Shepway Young Ones | Man o50 | 94 | 38 |
| 39 | 0:46:14 | JONES, Ken | Ashford AC | Man o40 | 107 | 39 |
| 40 | 0:46:19 | GREGOR, John | Senior Man | 110 | 40 |
| 41 | 0:46:26 | HOWES, Kim | Maidstone Harriers | Lady o35 | 116 | 41 |
| 42 | 0:46:39 | HORTON, Richard | Harvel Hash House Harriers | Senior Man | 118 | 42 |
| 43 | 0:46:45 | BARRETO, Jose | Man o40 | 186 | 43 |
| 44 | 0:46:50 | STOCKTON, Paula | Maidstone Harriers | Lady o35 | 24 | 44 |
| 45 | 0:46:55 | PARKER, Christopher | Senior Man | 227 | 45 |
| 46 | 0:46:57 | FROST, Almas | Lady o35 | 125 | 46 |
| 47 | 0:46:58 | MATTHEWS, Bill | New Eltham Joggers | Man o40 | 200 | 47 |
| 48 | 0:47:08 | EARL, Martyn | Barming Nomads | Senior Man | 144 | 48 |
| 49 | 0:47:11 | GROVES, Alexander | Senior Man | 222 | 49 |
| 50 | 0:47:19 | UPSON, Dean | Barming Nomads | Senior Man | 143 | 50 |
| 51 | 0:47:20 | BIDDISCOMBE, Peter | Harvel Hash House Harriers | Man o40 | 154 | 51 |
| 52 | 0:47:23 | EAME, Paul | Tommo's Twinklies | Man o40 | 152 | 52 |
| 53 | 0:47:26 | JACKSON, David | Senior Man | 178 | 53 |
| 54 | 0:47:31 | MATTHEWS, Alan | Shepway Young Ones | Senior Man | 92 | 54 |
| 55 | 0:48:14 | SOUTHON, Gary | Metropolitan Police | Man o40 | 158 | 55 |
| 56 | 0:48:16 | CALNAN, Neville | Dartford Harriers AC | Man o40 | 120 | 56 |
| 57 | 0:48:32 | BURNETT, Alan | Maidstone Harriers | Man o50 | 7 | 57 |
| see you at Maidstone Race Day 2001 - Sunday September 23rd 2001 |
| RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Maidstone Harriers. Printed by Maidstone Harriers on 2 February 2001 | Page 1 of 4 |