Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Maidstone Harriers, 8th Ditton Turkey Run - Sunday 17 December 2000. 1:30 pm |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 58 | 0:48:46 | NEWMARCH, Mark | Senior Man | 20 | 58 |
| 59 | 0:48:50 | EDWARDS, Andy | Shepway Young Ones | Man o40 | 96 | 59 |
| 60 | 0:49:20 | GRANTHAM, Jerry | Senior Man | 16 | 60 |
| 61 | 0:49:29 | DEAN, David | Man o40 | 15 | 61 |
| 62 | 0:49:34 | TILLOTT, Alan | Man o50 | 8 | 62 |
| 63 | 0:49:48 | REEVES, Gerry | Maidstone Harriers | Man o40 | 19 | 63 |
| 64 | 0:49:51 | POULTER, Jen | Barming Nomads | Lady o35 | 221 | 64 |
| 65 | 0:49:52 | ROGERS, Andy | Maidstone Magpies | Senior Man | 173 | 65 |
| 66 | 0:49:52 | CLAYPHAN, Paul | Maidstone Magpies | Man o40 | 174 | 66 |
| 67 | 0:49:53 | TATE, Andrew | Maidstone Harriers | Man o40 | 157 | 67 |
| 68 | 0:50:15 | SEADEN-JONES, Peter | Maidstone Harriers | Man o50 | 85 | 68 |
| 69 | 0:50:20 | POULTER, Nigel | Barming Nomads | Man o40 | 220 | 69 |
| 70 | 0:50:21 | WILLIAMS, John | Man o60 | 188 | 70 |
| 71 | 0:50:24 | STORR, Richard | Istead & Ifield | Man o40 | 138 | 71 |
| 72 | 0:50:25 | SMITH, Barry | Man o40 | 128 | 72 |
| 73 | 0:50:40 | JOYCE, Martin | Man o40 | 31 | 73 |
| 74 | 0:50:58 | CHANEY, Keith | Man o60 | 46 | 74 |
| 75 | 0:51:01 | WADE, Maxine | Maidstone Harriers | Senior Lady | 17 | 75 |
| 76 | 0:51:03 | SLINGSBY, Mark | Senior Man | 196 | 76 |
| 77 | 0:51:04 | TURNER, Lindsay | Tunbridge Wells Harriers | Senior Lady | 117 | 77 |
| 78 | 0:51:05 | MCNULTY, Paul | Senior Man | 21 | 78 |
| 79 | 0:51:05 | BOORER, Bryan | Man o50 | 123 | 79 |
| 80 | 0:51:05 | AUSTIN, Mike | Senior Man | 23 | 80 |
| 81 | 0:51:05 | PARLETT, Alyson | Bexley AC | Lady o35 | 82 | 81 |
| 82 | 0:51:05 | WARDALE, Terry | Bexley AC | Man o40 | 81 | 82 |
| 83 | 0:51:17 | KEELEY, David | Forbanks AC | Man o60 | 39 | 83 |
| 84 | 0:51:28 | LARKINS, Ray | Ashford & District | Senior Man | 112 | 84 |
| 85 | 0:51:33 | STAPLETON, Richard | Senior Man | 211 | 85 |
| 86 | 0:51:50 | ODELL, Gordon | Road Runners Club | Man o60 | 121 | 86 |
| 87 | 0:51:51 | MITCHELL, Kerry | Paddock Wood AC | Senior Lady | 27 | 87 |
| 88 | 0:51:54 | KRAUSE, Philip | Maidstone Harriers | Senior Man | 104 | 88 |
| 89 | 0:51:54 | FRANKS, Jillian | Senior Lady | 155 | 89 |
| 90 | 0:52:05 | HART, Craig | Shepway Young Ones | Senior Man | 87 | 90 |
| 91 | 0:52:29 | RAO, Rajiv | Man o40 | 217 | 91 |
| 92 | 0:52:41 | LUDFORD, Josie | Maidstone Harriers | Lady o35 | 162 | 92 |
| 93 | 0:52:45 | MCINULTY, David | Maidstone Harriers | Senior Man | 194 | 93 |
| 94 | 0:52:58 | ILAND, Mike | Istead & Ifield | Man o50 | 10 | 94 |
| 95 | 0:53:02 | MILLS, Mike | Senior Man | 34 | 95 |
| 96 | 0:53:04 | PRESTON, Steve | Man o40 | 58 | 96 |
| 97 | 0:53:05 | GAMBRILL, Mick | Striders of Croydon | Man o40 | 47 | 97 |
| 98 | 0:53:14 | CROUCHER, Malcolm | Maidstone Harriers | Man o40 | 208 | 98 |
| 99 | 0:53:27 | BRYAN, Robert | Man o50 | 26 | 99 |
| 100 | 0:53:42 | FINNEY, Mark | Mince Pies | Senior Man | 66 | 100 |
| 101 | 0:54:05 | GRIST, Kenneth | Swanley & District AC | Man o60 | 176 | 101 |
| 102 | 0:54:08 | DYETT, Audrey | Dartford Harriers AC | Lady o55 | 131 | 102 |
| 103 | 0:54:11 | RISBY, Kay | Maidstone Harriers | Lady o35 | 42 | 103 |
| 104 | 0:54:14 | HENRY, Trevel | Kent Police | Man o40 | 185 | 104 |
| 105 | 0:54:15 | WOOD, Gen | Kent Police | Senior Lady | 183 | 105 |
| 106 | 0:54:15 | DAUSING, Colin | Senior Man | 184 | 106 |
| 107 | 0:54:15 | HILL, Vaughan | Senior Man | 189 | 107 |
| 108 | 0:54:19 | BOOTH, Gordon | Forbanks AC | Man o60 | 37 | 108 |
| 109 | 0:54:33 | SMITH, Ronald | Sittingbourne Striders | Man o60 | 113 | 109 |
| 110 | 0:54:35 | CARR, Roy | Senior Man | 191 | 110 |
| 111 | 0:54:37 | GARNER, Martin | Man o40 | 35 | 111 |
| 112 | 0:54:38 | BUTLER, Frank | Sevenoaks AC | Senior Man | 140 | 112 |
| 113 | 0:54:40 | FOLKES, Richard | Harvel Hash House Harriers | Senior Man | 14 | 113 |
| 114 | 0:54:59 | BROOKS, David | Maidstone Harriers | Senior Man | 40 | 114 |
| 115 | 0:55:01 | HOLMES, Robert | Sittingbourne Striders | Man o50 | 76 | 115 |
| 116 | 0:55:04 | BROWN, David | Sittingbourne Striders | Man o40 | 1 | 116 |
| 117 | 0:55:14 | THOMAS, Trudy | Sittingbourne Striders | Lady o35 | 106 | 117 |
| see you at Maidstone Race Day 2001 - Sunday September 23rd 2001 |
| RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Maidstone Harriers. Printed by Maidstone Harriers on 2 February 2001 | Page 2 of 4 |