| RACE 7 – FAVERSHAM 10K | ||||||||||
| POSITION | TIME | NAME | PREVIOUS BEST | CATEGORY | MEN | VETS | SUPERVETS | LADIES | BONUS PTS | TOTAL |
| 27 | 00:40:34 | Sharon Hawkins | F35 | 15 | 15 | |||||
| 28 | 00:40:36 | Mike Murdoch | M | 15 | 15 | |||||
| 40 | 00:41:48 | Lyndon Gurr | M40 | 15 | 15 | |||||
| 44 | 00:42:24 | Ian Hoad | M40 | 14 | 14 | |||||
| 48 | 00:42:43 | Jonathan Harrison | ?? | M | 14 | 3 | 17 | |||
| 50 | 00:42:55 | Ron Carr | M50 | 15 | 15 | |||||
| 68 | 00:44:24 | Paula Stockton | F35 | 14 | 14 | |||||
| 72 | 00:44:38 | Grant Woodman | M50 | 14 | 14 | |||||
| 80 | 00:45:01 | Michael White | M40 | 13 | 13 | |||||
| 88 | 00:45:25 | Martyn Earl | M | 13 | 13 | |||||
| 110 | 00:47:01 | Julie Stoppani | 00:47:01 | F35 | 13 | 3 | 16 | |||
| 112 | 00:47:06 | Matt Fraser | 00:52:08 | M | 12 | 8 | 20 | |||
| 137 | 00:48:32 | Graham Pearson | M | 11 | 11 | |||||
| 156 | 00:49:47 | Mark Rawson | M40 | 12 | 12 | |||||
| 160 | 00:50:00 | Karena Norton | F45 | 12 | 12 | |||||
| 171 | 00:50:26 | David Hutchinson | M50 | 13 | 13 | |||||
| 181 | 00:50:59 | Andrew Burgess | M40 | 11 | 11 | |||||
| 217 | 00:52:40 | Sarah Brenton | F35 | 11 | 11 | |||||
| 225 | 00:53:09 | Kevin Elsden | M40 | 10 | 10 | |||||
| 299 | 00:58:13 | Derek Evenden | M50 | 12 | 12 | |||||
| BONUS POINTS | ||||||||||
| You are eligible for Bonus Points if your finishing time was your best time for any 10K race run since January 2004. | ||||||||||
| 3 bonus points are awarded for a "PB", plus 1 bonus point for every minute knocked off your previous PB. | ||||||||||
| Contact mike.murdoch@blueyonder.co.uk or phone 01634-379892 to report any errors in these results or to claim bonus points. |