| PADDOCK WOOD 1/2M RESULTS | ||||||||||
| POSITION | TIME | NAME | PREVIOUS BEST | CATEGORY | MEN | VETS | SUPERVETS | LADIES | BONUS PTS | TOTAL |
| 20 | 1:18:39 | Steve Chalklen | 1:19:46 | M | 15 | 4 | 19 | |||
| 117 | 1:28:37 | Ian Forrest | M | 14 | 14 | |||||
| 133 | 1:29:13 | Ian Hoad | 1:31:02 | M40 | 15 | 4 | 19 | |||
| 196 | 1:33:30 | Ron Carr | M50 | 15 | 15 | |||||
| 232 | 1:35:17 | Grant Woodman | M50 | 14 | 14 | |||||
| 264 | 1:36:18 | Jonathan Harrison | M | 13 | 13 | |||||
| 280 | 1:36:53 | Paula Stockton | F35 | 15 | 15 | |||||
| 376 | 1:40:49 | Mick Westwood | M50 | 13 | 13 | |||||
| 394 | 1:41:21 | David Thornby | M50 | 12 | 12 | |||||
| 404 | 1:41:47 | Julie Stoppani | 1:44:43 | F35 | 14 | 5 | 19 | |||
| 409 | 1:41:55 | Matthew Fraser | 1:47:02 | M | 12 | 8 | 20 | |||
| 500 | 1:45:28 | Graham Pearson | 1:51:39 | M | 11 | 9 | 20 | |||
| 562 | 1:47:53 | Sarah Brenton | 1:50:59 | F35 | 13 | 6 | 19 | |||
| 586 | 1:49:01 | Phil Savill | M50 | 11 | 11 | |||||
| 601 | 1:49:33 | Michael White | M40 | 14 | 14 | |||||
| 604 | 1:49:35 | Mark Rawson | M40 | 13 | 13 | |||||
| 692 | 1:53:02 | Karena Norton | F45 | 12 | 12 | |||||
| 727 | 1:54:15 | David Hattersley | M50 | 10 | 10 | |||||
| 746 | 1:54:54 | Roger Thornburgh | M60 | 9 | 9 | |||||
| 770 | 1:55:42 | Robert Korten | M50 | 8 | 8 | |||||
| 888 | 2:00:24 | David Northcroft | M60 | 7 | 7 | |||||
| 923 | 2:02:01 | David Hutchinson | M50 | 6 | 6 | |||||
| 1130 | 2:12:32 | Derek Evenden | M50 | 5 | 5 | |||||
| 1178 | 2:15:56 | Julie Wing | F55 | 11 | 11 | |||||
| 1179 | 2:15:58 | Mailynne Woolley | 2:17:37 | F45 | 10 | 4 | 14 | |||
| 1324 | 2:31:44 | Jan Keenan | F45 | 9 | 9 | |||||
| 1355 | 2:41:54 | Steve Wing | 2:42:26 | M50 | 5 | 3 | 8 | |||
| PROVISIONAL RESULTS | ||||||||||
| If you ran the race and your time is not shown, please let me know as soon as possible. | ||||||||||
| BONUS POINTS | ||||||||||
| You are eligible for Bonus Points if your finishing time was your best time for any Half Marathon run since January 2004. | ||||||||||
| 3 bonus points are awarded for a "PB", plus 1 bonus point for every minute knocked off your previous PB. | ||||||||||
| Contact mike.murdoch@blueyonder.co.uk or phone 01634-379892 to report any errors in these results or to claim bonus points. |