| Race 8 – Sittingbourne 10m | ||||||||||
| POSITION | TIME | NAME | PREVIOUS BEST | CATEGORY | MEN | VETS | SUPERVETS | LADIES | BONUS PTS | TOTAL |
| 32 | 1:07:22 | Lyndon Gurr | M40 | 15 | 15 | |||||
| 49 | 1:10:07 | Ian Hoad | M40 | 14 | 14 | |||||
| 61 | 1:11:47 | Jonathan Harrison | ?? | M | 15 | 3 | 18 | |||
| 67 | 1:12:16 | Ron Carr | M50 | 15 | 15 | |||||
| 73 | 1:13:06 | Russell Morling | 1:15:38 | M40 | 13 | 5 | 18 | |||
| 82 | 1:13:51 | David Moore | M | 14 | 14 | |||||
| 90 | 1:14:32 | Grant Woodman | M50 | 14 | 14 | |||||
| 108 | 1:17:16 | Michael White | M40 | 12 | 12 | |||||
| 115 | 1:17:58 | Matt Fraser | M | 13 | 13 | |||||
| 127 | 1:19:22 | David Thornby | M50 | 13 | 13 | |||||
| 147 | 1:22:20 | David Northcroft | M60 | 12 | 12 | |||||
| 161 | 1:24:27 | Karena Norton | F45 | 15 | 15 | |||||
| 162 | 1:24:33 | David Hutchinson | M50 | 11 | 11 | |||||
| 165 | 1:25:34 | Graham Pearson | M | 12 | 12 | |||||
| 166 | 1:25:41 | Sarah Brenton | F35 | 14 | 14 | |||||
| 188 | 1:29:24 | Robert Korten | M50 | 10 | 10 | |||||
| 197 | 1:30:22 | Andrew Burgess | M40 | 11 | 11 | |||||
| 199 | 1:30:54 | Dave Hattersley | M50 | 9 | 9 | |||||
| 207 | 1:33:09 | John Brown | M60 | 8 | 8 | |||||
| 238 | 1:42:16 | Julie Wing | F55 | 13 | 13 | |||||
| 264 | 2:12:30 | Steve Wing | M50 | 7 | 7 | |||||
| PROVISIONAL RESULTS | ||||||||||
| If you ran the race and your time is not shown, please let me know as soon as possible. | ||||||||||
| BONUS POINTS | ||||||||||
| You are eligible for Bonus Points if your finishing time was your best time for any 10 Mile race run since January 2004. | ||||||||||
| 3 bonus points are awarded for a "PB", plus 1 bonus point for every minute knocked off your previous PB. | ||||||||||
| Contact mike.murdoch@blueyonder.co.uk or phone 01634-379892 to report any errors in these results or to claim bonus points. |