LADIES
10k

10 Mile


Half Marathon

Subtotal Subtotal Subtotal
Position
Whitstable Larkfield Givauden Canterbury Folkestone Sittingbourne Thanet Tunbr.Wells Paddock Wd Dartford Total 10k 10M Half
1 Julie Stoppani 15 17 0 14 15 0 0 14 20 0 95 32 29 34
2 Sarah Brenton 12 11 0 13 13 0 0 11 12 0 72 23 26 23
3 Paula Stockton 14 15 0 15 0 0 0 15 13 0 72 29 15 28
4 Verity Currie 0 15 0 0 17 0 0 12 11 0 55 15 17 23
5 Julie Wing 10 0 0 0 12 0 0 9 9 0 40 10 12 18
6 Mailynne Woolley 0 10 0 11 0 0 0 0 13 0 34 10 11 13
7 Sharon Barnett 0 13 0 0 0 0 0 0 14 0 27 13 0 14
8 Jo-Anne Creed 0 0 0 12 0 0 0 10 0 0 22 0 12 10
9 Jan Keenan 9 0 0 10 0 0 0 0 0 0 19 9 10 0
10 Kay Risby 18 0 0 0 0 0 0 0 0 0 18 18 0 0
11 Janet Korten 7 9 0 0 0 0 0 0 0 0 16 16 0 0
12 Melanie Mann 0 0 0 0 0 0 0 13 0 0 13 0 0 13
13 Alison Hammond 11 0 0 0 0 0 0 0 0 0 11 11 0 0
14 Gwen Moss 0 0 0 9 0 0 0 0 0 0 9 0 9 0
15 Beverley Oliver 0 0 0 0 0 0 0 0 8 0 8 0 0 8
16 Julie Foster 8 0 0 0 0 0 0 0 0 0 8 8 0 0
17 Claire Bray 0 0 0 0 0 0 0 0 7 0 7 0 0 7
18 Karena Norton 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Sharon Hawkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0

































SENIOR MEN
10k

10 Mile


Half Marathon

Subtotal Subtotal Subtotal
Position
Whitstable Larkfield Givauden Canterbury Folkestone Sittingbourne Thanet Tunbr.Wells Paddock Wd Dartford Total 10k 10M Half
1 Martyn Earl 0 12 0 13 13 0 0 13 13 0 64 12 26 26
2 Nathan Chapman 0 15 0 15 17 0 0 0 14 0 61 15 32 14
3 Ian Forrest 18 0 0 0 15 0 0 0 18 0 51 18 15 18
4 Matt Fraser 0 10 0 10 12 0 0 0 17 0 49 10 22 17
5 Graham Pearson 0 0 0 11 11 0 0 0 11 0 33 0 22 11
6 Jonathan Harrison 0 0 0 18 0 0 0 14 0 0 32 0 18 14
7 Damien O'Dell 0 11 0 9 0 0 0 0 0 0 20 11 9 0
8 Nick Bennett 0 0 0 0 0 0 0 15 0 0 15 0 0 15
9 Ben Faulkner 0 14 0 0 0 0 0 0 0 0 14 14 0 0
10 Nigel Warren 14 0 0 0 0 0 0 0 0 0 14 14 0 0
11 David Moore 0 13 0 0 0 0 0 0 0 0 13 13 0 0
12 John Canavan 0 0 0 12 0 0 0 0 0 0 12 0 12 0
13 Steve Chalklen 0 0 0 0 0 0 0 0 0 0 0 0 0 0

































MALE SUPERVETS
10k

10 Mile


Half Marathon

Subtotal Subtotal Subtotal
Position
Whitstable Larkfield Givauden Canterbury Folkestone Sittingbourne Thanet Tunbr.Wells Paddock Wd Dartford Total 10k 10M Half
1 David Northcroft 18 14 0 14 11 0 0 16 20 0 93 32 25 36
2 Ron Carr 15 0 0 15 13 0 0 15 14 0 72 15 28 29
3 David Hutchinson 15 0 0 15 9 0 0 10 10 0 59 15 24 20
4 David Hattersley 10 13 0 0 10 0 0 9 8 0 50 23 10 17