Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Ditton Turkey Run |
| 14th Ditton Turkey Run |
| Sunday 10 December 2006. 1:30 pm |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:37:45 | COLLINS, Tom | Medway and Maidstone AC | Senior Man | 614 | 1 |
| 2 | 0:38:56 | COX, Ian | Ashford & District | MV40 | 841 | 2 |
| 3 | 0:39:25 | POPE, Tom | Ashford & District | Senior Man | 684 | 3 |
| 4 | 0:40:11 | GROOM, Steven | Larkfield AC | Senior Man | 595 | 4 |
| 5 | 0:43:10 | ARCHER, Andrew | Istead and Ifield Harriers | Senior Man | 828 | 5 |
| 6 | 0:43:14 | READ, Jason | Deal Tri | Senior Man | 680 | 6 |
| 7 | 0:43:22 | THROSSELL, Stephen | Larkfield AC | Senior Man | 544 | 7 |
| 8 | 0:43:24 | MORRIS, Iain | Larkfield AC | Senior Man | 867 | 8 |
| 9 | 0:43:25 | FORREST, Ian | Maidstone Harriers | Senior Man | 663 | 9 |
| 10 | 0:43:27 | WILLIAMS, Kevin | Ashford AC | MV40 | 865 | 10 |
| 11 | 0:43:28 | DAY, Robert | Larkfield AC | Senior Man | 604 | 11 |
| 12 | 0:43:29 | THOMAS, Peter | Sittingbourne Striders | MV40 | 678 | 12 |
| 13 | 0:43:30 | CLAYTON, David | Maidstone Harriers | Senior Man | 683 | 13 |
| 14 | 0:43:31 | PARKER, Kent | Sittingbourne Striders | MV40 | 800 | 14 |
| 15 | 0:43:35 | RODGER, Edward | Ashford & District | MV40 | 630 | 15 |
| 16 | 0:43:44 | GIBSON, Peter | Istead and Ifield Harriers | MV40 | 575 | 16 |
| 17 | 0:43:48 | SUSANS, Nicola | Larkfield AC | Senior Lady | 594 | 17 |
| 18 | 0:43:56 | BUCKINGHAM, Pete | Paddock Wood AC | Senior Man | 540 | 18 |
| 19 | 0:44:00 | THOMPSON, David | Maidstone Harriers | MV40 | 538 | 19 |
| 20 | 0:44:02 | MOODY, Adrian | Medway and Maidstone AC | MV40 | 569 | 20 |
| 21 | 0:44:04 | TUSON, Dan | Senior Man | 618 | 21 |
| 22 | 0:44:09 | FLETCHER, Andrew | Paddock Wood AC | MV40 | 512 | 22 |
| 23 | 0:44:14 | THORNBY, David | Maidstone Harriers | MV50 | 581 | 23 |
| 24 | 0:44:19 | ROWLAND, Robert | Paddock Wood AC | Senior Man | 857 | 24 |
| 25 | 0:44:26 | PETERS, John | Ashford & District | MV40 | 675 | 25 |
| 26 | 0:44:38 | DENNIS, Emma | Senior Lady | 880 | 26 |
| 27 | 0:44:38 | MURDOCH, Mike | Maidstone Harriers | Senior Man | 676 | 27 |
| 28 | 0:44:52 | WARD, Ben | Larkfield AC | Senior Man | 813 | 28 |
| 29 | 0:44:54 | HACON, Neil | Sittingbourne Striders | Senior Man | 577 | 29 |
| 30 | 0:44:55 | BUTLER, Patrick | Ashford & District | MV50 | 801 | 30 |
| 31 | 0:45:10 | HOAD, Ian | Maidstone Harriers | MV40 | 884 | 31 |
| 32 | 0:45:30 | HANSON, Simon | Maidstone Harriers | Senior Man | 868 | 32 |
| 33 | 0:45:32 | SHEWAN, Bob | Lewington Legions | MV40 | 635 | 33 |
| 34 | 0:45:33 | CHAMPION, Mark | Istead and Ifield Harriers | Senior Man | 645 | 34 |
| 35 | 0:45:33 | SHUTLER, Lee | Thanet Roadrunners AC | MV40 | 824 | 35 |
| 36 | 0:45:43 | BARKER, Martin | MV40 | 584 | 36 |
| 37 | 0:45:48 | PESTELL, Eric | Gravesend Road Runners | MV50 | 502 | 37 |
| 38 | 0:45:50 | SHRIMPLIN, Steve | Sittingbourne Striders | MV40 | 669 | 38 |
| 39 | 0:45:55 | HORTON, Richard | Deal Tri | MV40 | 693 | 39 |
| 40 | 0:45:59 | HAWKINS, Sharon | Maidstone Harriers | FV35 | 521 | 40 |
| 41 | 0:46:00 | TAYLOR, Trevor | Tunbridge Wells Harriers | MV40 | 817 | 41 |
| 42 | 0:46:08 | BROWN, Kevin | Deal Tri | MV40 | 808 | 42 |
| 43 | 0:46:12 | HEMINGWAY, Wayne | Larkfield AC | Senior Man | 608 | 43 |
| 44 | 0:46:17 | GRACE, Mike | Larkfield AC | MV40 | 535 | 44 |
| 45 | 0:46:21 | BOWLES, Steven | MV40 | 601 | 45 |
| 46 | 0:46:24 | BONELL, Simon | Larkfield AC | Senior Man | 883 | 46 |
| 47 | 0:46:33 | BAXTER, Nick | Larkfield AC | Senior Man | 656 | 47 |
| 48 | 0:46:51 | CASON, Stephen | Istead and Ifield Harriers | MV40 | 528 | 48 |
| 49 | 0:47:01 | SCARF, Carl | CLM | MV40 | 623 | 49 |
| 50 | 0:47:03 | WHITE, Michael | Maidstone Harriers | MV40 | 869 | 50 |
| 51 | 0:47:05 | OVENDEN, Mo | Deal Tri | Senior Lady | 699 | 51 |
| 52 | 0:47:18 | EARL, Martyn | Barming Nomads | Senior Man | 838 | 52 |
| 53 | 0:47:30 | STIELOW, Lionel | Paddock Wood AC | MV50 | 537 | 53 |
| 54 | 0:47:48 | REEVES, Jason | Senior Man | 563 | 54 |
| 55 | 0:47:49 | TUSON, Mark | Senior Man | 593 | 55 |
| 56 | 0:47:52 | SENIOR, Gill | Ashford & District | FV35 | 871 | 56 |
| 57 | 0:47:52 | BEASLEY, Glenn | Ashford & District | Senior Man | 802 | 57 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Maidstone Harriers. Printed by Maidstone Harriers on 16 December 2006 | Page 1 of 5 |