Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Maidstone Harriers, Maidstone Half Marathon 2009 - Sunday 18 October 2009. 9:30 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 596 | 2:21:48 | HUDSON, Jude | FV35 | 421 | 602 |
| 597 | 2:21:50 | BUTTON, Sarah | Senior Lady | 493 | 603 |
| 598 | 2:21:58 | WING, Julie | Maidstone Harriers | FV55 | 567 | 604 |
| 599 | 2:22:01 | GILES, Jeannette | Istead & Ifield Harriers | FV55 | 589 | 605 |
| 600 | 2:22:05 | HARVEY, Dean | Senior Men | 403 | 606 |
| 601 | 2:22:07 | SPALDING, Justin | Senior Men | 168 | 607 |
| 602 | 2:22:41 | TANDY, Simon | Senior Men | 322 | 608 |
| 603 | 2:22:59 | WEST, Benjamin | Senior Men | 605 | 609 |
| 604 | 2:24:11 | SPAIN, Keith | Senior Men | 239 | 610 |
| 605 | 2:24:21 | WRIGHT, D | Maidstone Harriers | FV35 | 584 | 611 |
| 606 | 2:24:21 | BAYNES, Caroline | Petts Wood Runners | Senior Lady | 565 | 612 |
| 607 | 2:25:51 | CARYL, Flory | FV45 | 458 | 613 |
| 608 | 2:26:39 | SWABY, Mark | Senior Men | 8 | 614 |
| 609 | 2:27:27 | SCOTTON, Zoe | Senior Lady | 106 | 615 |
| 610 | 2:28:38 | MUNDAY, Chris | MV40 | 710 | 616 |
| 611 | 2:29:22 | SHIPP, Kevin | Senior Men | 352 | 617 |
| 612 | 2:29:46 | DEFRAINE, Phil | Royal British Legion Industries | MV40 | 393 | 618 |
| 613 | 2:31:18 | RUSSELL, Antony | MV40 | 507 | 619 |
| 614 | 2:31:42 | WALSH, Peter | Senior Men | 355 | 620 |
| 615 | 2:32:58 | SAWHNEY, Swapan | MV50 | 828 | 621 |
| 616 | 2:33:04 | SIMPSON, Louise | Senior Lady | 2 | 622 |
| 617 | 2:33:05 | BALDERSTON, Michelle | FV35 | 579 | 623 |
| 618 | 2:33:11 | SMITH, Georgina | Senior Lady | 442 | 624 |
| 619 | 2:35:54 | GUYVER, Dee | FV35 | 142 | 625 |
| 620 | 2:35:56 | FROST, Linsey | Senior Lady | 465 | 626 |
| 621 | 2:36:57 | WALLACE, Helen | FV35 | 314 | 627 |
| 622 | 2:37:08 | HASLAM, Emily | FV35 | 60 | 628 |
| 623 | 2:37:48 | GRABHAM, Emily | Senior Lady | 70 | 629 |
| 624 | 2:37:49 | LINDENBERG, Michael | Senior Men | 603 | 630 |
| 625 | 2:39:25 | DORMAN, Jenny | FV35 | 94 | 631 |
| 626 | 2:44:20 | CARTER, Tony | MV40 | 712 | 632 |
| 627 | 2:46:11 | RIET, Cynthia | Senior Lady | 30 | 633 |
| 628 | 2:46:22 | MOUZER, Sandi | FV55 | 141 | 634 |
| 629 | 2:48:08 | FREMLINGHAM, Andrew | Senior Men | 7 | 635 |
| 630 | 2:48:09 | HAWLEY, Natasha | Senior Lady | 319 | 636 |
| 631 | 2:51:09 | LEWIS, Chris | Senior Men | 320 | 637 |
| 632 | 2:53:00 | WING, Stephen | Maidstone Harriers | MV50 | 568 | 638 |
| 633 | 2:56:14 | WEBB, Sallyann | FV35 | 380 | 639 |
| 634 | 2:56:19 | THOMPSON, David | MV40 | 709 | 640 |
| There were 634 finishers in the All Competitors category. |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Maidstone Harriers. Printed by Maidstone Harriers on 22 October 2009 | Page 11 of 11 |