Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Maidstone Race Day 2001, Woodman Half Marathon - Sunday 23 September 2001. 9:30 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 54 | 1:31:30 | TURNER, John | Dulwich Park Runners | Male V50 | 171 | 54 |
| 55 | 1:31:33 | ACCLETON, Robert | Road Runners Club | Senior Men | 158 | 55 |
| 56 | 1:31:37 | SMITH, David | Canterbury Harriers | Male V50 | 68 | 56 |
| 57 | 1:31:49 | WEBBER, Paul | Senior Men | 711 | 57 |
| 58 | 1:32:03 | HAWKINS, Sharon | Maidstone Harriers | Female V35 | 70 | 58 |
| 59 | 1:32:11 | CLARKE, Andrew | Dartford Road Runners | Male V40 | 172 | 59 |
| 60 | 1:32:23 | DACK, Jeremy | Deal Tri | Senior Men | 167 | 60 |
| 61 | 1:32:26 | FITZMAURICE, Heather | Sevenoaks AC | Senior Ladies | 121 | 61 |
| 62 | 1:32:35 | BUCKINGHAM, Steven | Asics Multisport | Senior Men | 256 | 62 |
| 63 | 1:32:42 | SPURR, Mick | Gravesend Road Runners | Senior Men | 137 | 63 |
| 64 | 1:32:55 | BATTERSBY, Granville | Folkestone AC | Male V40 | 726 | 64 |
| 65 | 1:32:59 | CARR, Ron | Maidstone Harriers | Male V50 | 181 | 65 |
| 66 | 1:33:03 | FIELD, Stephen | Male V40 | 182 | 66 |
| 67 | 1:33:08 | BROWNING, Paul | Male V40 | 140 | 67 |
| 68 | 1:33:22 | SMITH, Peter | Maidstone Harriers | Male V50 | 162 | 68 |
| 69 | 1:33:40 | COPPIN, Neill | Senior Men | 24 | 69 |
| 70 | 1:33:47 | JONES, David | Male V40 | 53 | 70 |
| 71 | 1:33:53 | BENTON, Brian | Male V40 | 145 | 71 |
| 72 | 1:33:59 | JACKSON, | Witham | Senior Men | 765 | 72 |
| 73 | 1:34:02 | TURNER, Geoff | Tunbridge Wells Harriers | Senior Men | 186 | 73 |
| 74 | 1:34:18 | CONNOLLY, David | National Asthma Campaign | Male V40 | 206 | 74 |
| 75 | 1:34:20 | MEDLEY, Ray | Bexley AC | Male V40 | 114 | 75 |
| 76 | 1:34:22 | RYAN, Martina | Plumstead Runners | Senior Ladies | 230 | 76 |
| 77 | 1:34:35 | HATTERSLEY, David | Maidstone Harriers | Male V50 | 97 | 77 |
| 78 | 1:34:39 | STIELOW, Lionel | Paddock Wood AC | Male V50 | 19 | 78 |
| 79 | 1:34:44 | BURTON, Peter | Istead & Ifield Harriers | Male V50 | 108 | 79 |
| 80 | 1:34:51 | EARL, Martyn | Maidstone Harriers | Senior Men | 78 | 80 |
| 81 | 1:35:20 | PEARCE, Kieth | Larkfield AC | Senior Men | 14 | 81 |
| 82 | 1:35:39 | AUSTIN, Phil | Aylesford Medical Centre | Senior Men | 192 | 82 |
| 83 | 1:35:43 | PUGD, Mitch | Male V40 | 242 | 83 |
| 84 | 1:36:02 | KINNILL, Philip | Thanet Road Runners AC | Male V40 | 255 | 84 |
| 85 | 1:36:03 | SLAIDING, Ian | Male V40 | 754 | 85 |
| 86 | 1:36:05 | SHANNON, David | New Eltham Joggers | Male V40 | 89 | 86 |
| 87 | 1:36:11 | YOUNG, Richard | Shepway Young Ones | Male V50 | 751 | 87 |
| 88 | 1:36:43 | LADD, Julian | Senior Men | 756 | 88 |
| 89 | 1:37:14 | TIGRNEY, Trevor | Road Runners Club | NDB | 290 | 89 |
| 90 | 1:37:14 | HATTON, David | Paddock Wood AC | Male V50 | 31 | 90 |
| 91 | 1:37:30 | CROSS, Stephen | Maidstone Harriers | Senior Men | 128 | 91 |
| 92 | 1:37:45 | MINERS, Neil | Harvel Hash House Harriers | Senior Men | 93 | 92 |
| 93 | 1:37:52 | OZDEMIR, Zeki | Senior Men | 166 | 93 |
| 94 | 1:37:56 | POULTER, Jenny | Female V45 | 34 | 94 |
| 95 | 1:38:01 | EMIRALI, Kenan | Harvel Hash House Harriers | Senior Men | 280 | 95 |
| 96 | 1:38:01 | TAYLOR, Nick | Harvel Hash House Harriers | Senior Men | 288 | 96 |
| 97 | 1:38:05 | MORSLEY, John | Male V40 | 281 | 97 |
| 98 | 1:38:25 | UNDERDOWN, Kevin | Male V40 | 62 | 98 |
| 99 | 1:38:27 | HARVEY, Peter | Sittingbourne Striders | Senior Men | 222 | 99 |
| 100 | 1:38:27 | WARREN, Michael | Sittingbourne Striders | Male V50 | 223 | 100 |
| 101 | 1:38:30 | TULLETT, Peter | Tunbridge Wells Harriers | Male V40 | 150 | 101 |
| 102 | 1:38:48 | ROGERS, Peter | Dulwich Park Runners | Senior Men | 123 | 102 |
| 103 | 1:38:56 | MCINULTY, David | Maidstone Harriers | Senior Men | 761 | 103 |
| 104 | 1:39:06 | BIDDISCOMBE, Peter | Harvel Hash House Harriers | Male V40 | 279 | 104 |
| 105 | 1:39:09 | BLUNDEN, Martin | Blackheath Harriers | Senior Men | 28 | 105 |
| 106 | 1:39:17 | BROWN, Michael | Gravesend Road Runners | Male V60 | 65 | 106 |
| 107 | 1:39:24 | EMERY, Carol | Paddock Wood AC | Female V35 | 235 | 107 |
| 108 | 1:39:45 | SHAR, Laurence | Canterbury Harriers | Male V40 | 265 | 108 |
| 109 | 1:39:46 | WILLIAMS, John | 100 Marathon Club | Male V60 | 706 | 109 |
| 110 | 1:39:48 | WATTS, Peter | Senior Men | 130 | 110 |
| Next Miadstone Harriers Event - 9th Ditton Turkey Run Sunday 16th December 2001 |
| RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Maidstone Harriers. Printed by Maidstone Harriers on 24 September 2001 | Page 2 of 6 |