Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Maidstone Race Day 2001 |
| Woodman Half Marathon |
| Sunday 23 September 2001. 9:30 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 1:12:33 | WEBB, Anthony | Ashford AC | Senior Men | 187 | 1 |
| 2 | 1:16:55 | STEVENS, Greg | Sevenoaks AC | Male V40 | 755 | 2 |
| 3 | 1:18:03 | ADAMS, Bill | Metros | Male V50 | 234 | 3 |
| 4 | 1:19:29 | COSGROVE, John | Medway & Maidstone AC | Male V40 | 49 | 4 |
| 5 | 1:19:36 | FLETCHER, Andrew | Paddock Wood AC | Male V40 | 112 | 5 |
| 6 | 1:19:45 | SAGE, Gary | Ashford & District Road Runners | Senior Men | 722 | 6 |
| 7 | 1:19:48 | BUTCHER, Gary | Deal Tri | Male V40 | 50 | 7 |
| 8 | 1:20:52 | TEE, Paul | Ashford AC | Male V40 | 175 | 8 |
| 9 | 1:21:33 | EDGLEY, Trevor | Invicta East Kent | Male V50 | 747 | 9 |
| 10 | 1:21:48 | BUTLER, Patrick | Ashford & District Road Runners | Male V40 | 90 | 10 |
| 11 | 1:21:54 | CABLE, Steven | Istead & Ifield Harriers | Senior Men | 759 | 11 |
| 12 | 1:22:32 | GIBSON, Peter | Istead & Ifield Harriers | Male V40 | 748 | 12 |
| 13 | 1:22:54 | SEDGE, Martyn | Sittingbourne Striders | Male V40 | 264 | 13 |
| 14 | 1:23:00 | COOK, Nigel | Thanet Road Runners AC | Senior Men | 196 | 14 |
| 15 | 1:23:07 | GEORGE, Derek | Istead & Ifield Harriers | Senior Men | 709 | 15 |
| 16 | 1:23:24 | WRIGHT, Steve | Newham & Essex Beagles | Senior Men | 273 | 16 |
| 17 | 1:23:32 | SINGLETON, Angus | Senior Men | 274 | 17 |
| 18 | 1:23:56 | NEIGHBOUR, Gary | Tunbridge Wells Harriers | Male V40 | 287 | 18 |
| 19 | 1:24:05 | HINSON, Mark | Hastings Road Runners | Male V40 | 207 | 19 |
| 20 | 1:24:07 | KELLY, Steve | Ashford AC | Senior Men | 715 | 20 |
| 21 | 1:24:13 | CONWAY, Michael | Canterbury Harriers | Male V60 | 710 | 21 |
| 22 | 1:24:24 | BLACK, Grahma | Toowoomba RR | Senior Men | 284 | 22 |
| 23 | 1:25:08 | CAMERON-WOOD, Robert | Hastings Road Runners | Senior Men | 701 | 23 |
| 24 | 1:25:20 | TAYLOR, Trevor | Tunbridge Wells Harriers | Senior Men | 45 | 24 |
| 25 | 1:25:26 | THORNBY, David | Maidstone Harriers | Male V50 | 204 | 25 |
| 26 | 1:25:35 | SKELTON, Ray | Deal Tri | Male V40 | 51 | 26 |
| 27 | 1:25:41 | SMITH, Robert | Deal Tri | Senior Men | 43 | 27 |
| 28 | 1:25:54 | BELL, Harold | Dartford Road Runners | Male V50 | 174 | 28 |
| 29 | 1:26:05 | CALIFANO, Salvatore | Swanley & District AC | Male V40 | 143 | 29 |
| 30 | 1:26:20 | BRYANT, Stephen | Male V40 | 275 | 30 |
| 31 | 1:26:48 | THIRKETTLE, Timothy | Male V40 | 12 | 31 |
| 32 | 1:26:56 | BOWLES, Stephen | Male V40 | 189 | 32 |
| 33 | 1:27:36 | WILDER, Alexander | Senior Men | 757 | 33 |
| 34 | 1:27:37 | VALLAS, Wayne | Ashford & District Road Runners | Senior Men | 764 | 34 |
| 35 | 1:28:02 | SIMPSON, Dave | Male V40 | 197 | 35 |
| 36 | 1:28:10 | WATERS, Keith | South Kent Harriers | Male V40 | 201 | 36 |
| 37 | 1:28:15 | HUME, Andrew | Ashford & District Road Runners | Senior Men | 733 | 37 |
| 38 | 1:28:25 | JASNOCH, Paul | Sittingbourne Striders | Senior Men | 272 | 38 |
| 39 | 1:28:34 | MELROSE, Graham | Gravesend Road Runners | Male V40 | 702 | 39 |
| 40 | 1:28:40 | SMITH, Philip | Tunbridge Wells Harriers | Male V40 | 126 | 40 |
| 41 | 1:28:50 | WORSLEY, Peter | Dover Road Runners | Male V50 | 283 | 41 |
| 42 | 1:29:09 | GRAY, David | Maidstone Harriers | Male V40 | 139 | 42 |
| 43 | 1:29:14 | WHITMORE, Ivan | Medway & Maidstone AC | Male V40 | 752 | 43 |
| 44 | 1:29:25 | THROSSELL, Stephen | Senior Men | 205 | 44 |
| 45 | 1:29:33 | RODGER, Edward | Ashford & District Road Runners | Senior Men | 730 | 45 |
| 46 | 1:29:39 | BEER, Fred | Great Bentley RR | Male V50 | 241 | 46 |
| 47 | 1:30:12 | BRAY, Francis | Victoria Park Harriers | Senior Men | 740 | 47 |
| 48 | 1:30:13 | WARDALE, Terry | Bexley AC | Male V40 | 111 | 48 |
| 49 | 1:30:14 | WILSON, John | Medway & Maidstone AC | Male V40 | 84 | 49 |
| 50 | 1:30:19 | CLARKE, Gregory | Dulwich Park Runners | Senior Men | 226 | 50 |
| 51 | 1:30:19 | PARLETT, Alyson | Bexley AC | Female V35 | 719 | 51 |
| 52 | 1:31:02 | PURI, Rovin | Male V50 | 76 | 52 |
| 53 | 1:31:15 | CRISP, Clive | Male V40 | 257 | 53 |
| Next Miadstone Harriers Event - 9th Ditton Turkey Run Sunday 16th December 2001 |
| RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Maidstone Harriers. Printed by Maidstone Harriers on 24 September 2001 | Page 1 of 6 |