Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Maidstone Race Day 2002 |
| Maidstone Half Marathon |
| Sunday 22 September 2002. 9:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 1:12:40 | WILLIAMS, Gareth | Medway & Maidstone AC | Senior Male | 305 | 1 |
| 2 | 1:19:52 | LAW, David | Maidstone Harriers | Senior Male | 1 | 2 |
| 3 | 1:20:22 | GORE, Michael | Maidstone Harriers | Senior Male | 74 | 3 |
| 4 | 1:21:07 | STACEY, Michael | Maidstone Harriers | Male Vet 40+ | 250 | 4 |
| 5 | 1:21:22 | ADAMS, Steve | Dartford Road Runners | Male Vet 40+ | 213 | 5 |
| 6 | 1:21:26 | AVERY, Philip | Senior Male | 268 | 6 |
| 7 | 1:21:37 | BUTCHER, Gary | Deal Tri | Male Vet 40+ | 1028 | 7 |
| 8 | 1:21:55 | LELLIOTT, Stephen | Istead & Ifield Harriers | Male Vet 40+ | 277 | 8 |
| 9 | 1:22:07 | DOYLE, Michael | Dartford Road Runners | Senior Male | 198 | 9 |
| 10 | 1:22:24 | MITCHELL, Andy | Swindon Harriers | Senior Male | 136 | 10 |
| 11 | 1:22:26 | COX, Ian | Ashford & District Road Runners | Senior Male | 322 | 11 |
| 12 | 1:22:35 | GREENE, Brendan | Queens Park Harriers | Senior Male | 111 | 12 |
| 13 | 1:22:50 | DESMOND, Christopher | Sevenoaks AC | Senior Male | 126 | 13 |
| 14 | 1:23:01 | BUCKINGHAM, Steven | Bexley AC | Senior Male | 1020 | 14 |
| 15 | 1:23:20 | GEORGE, Derek | Istead & Ifield Harriers | Senior Male | 1037 | 15 |
| 16 | 1:23:34 | SINGLETON, Angus | Senior Male | 1060 | 16 |
| 17 | 1:23:55 | WHITMORE, Ivon | Medway & Maidstone AC | Male Vet 40+ | 1042 | 17 |
| 18 | 1:24:09 | GREEN, Andrew | Dartford Road Runners | Senior Male | 259 | 18 |
| 19 | 1:24:19 | THREADGOLD, Robin | Tunbridge Wells Harriers | Senior Male | 4 | 19 |
| 20 | 1:24:21 | CLARKSON, Graham | Senior Male | 266 | 20 |
| 21 | 1:24:31 | TAYLOR, Trevor | Tunbridge Wells Harriers | Senior Male | 104 | 21 |
| 22 | 1:24:38 | FLETCHER, Andrew | Paddock Wood AC | Male Vet 40+ | 2 | 22 |
| 23 | 1:24:44 | THOMPSON, Steve | Senior Male | 378 | 23 |
| 24 | 1:25:02 | WEST, Graeme | Bexley AC | Senior Male | 1030 | 24 |
| 25 | 1:25:04 | THOMPSON, David | Dartford Road Runners | Male Vet 40+ | 5 | 25 |
| 26 | 1:25:41 | CRISP, Clive | Road Runners Club | Male Vet 40+ | 249 | 26 |
| 27 | 1:25:44 | CAMERON-WOOD, Robert | Hastings Road Runners | Senior Male | 1023 | 27 |
| 28 | 1:25:47 | PALFREY, Daryl | Tunbridge Wells Harriers | Senior Male | 3 | 28 |
| 29 | 1:26:27 | MOOREKITE, Janice | Invicta East Kent | Lady Vet 45+ | 221 | 29 |
| 30 | 1:26:28 | MAYNARD, Graham | Cambridge Harriers | Senior Male | 278 | 30 |
| 31 | 1:26:39 | MURPHY, Bill | Maidstone Harriers | Male Vet 40+ | 303 | 31 |
| 32 | 1:26:48 | BUNT, Andrew | Dartford Road Runners | Senior Male | 93 | 32 |
| 33 | 1:27:12 | BELL, Harold | Dartford Road Runners | Male Vet 50+ | 160 | 33 |
| 34 | 1:27:53 | WHITE, Des | Paddock Wood AC | Male Vet 40+ | 149 | 34 |
| 35 | 1:27:59 | Unregistered Competitor | NDB | 35 |
| 36 | 1:28:04 | GREENE, John | Serpentine Running Club | Senior Male | 173 | 36 |
| 37 | 1:28:05 | BARRON, Nicki | Lady Vet 35+ | 71 | 37 |
| 38 | 1:28:05 | OBRIEN, Paul | Senior Male | 381 | 38 |
| 39 | 1:28:06 | WIEDENAU, Paul | Deal | Senior Male | 333 | 39 |
| 40 | 1:28:10 | BROWN, Kevin | Deal Tri | Male Vet 40+ | 1013 | 40 |
| 41 | 1:28:15 | SINGLETON, Michelle | Senior Lady | 1059 | 41 |
| 42 | 1:28:32 | WELLS, Chris | South Kent Harriers | Senior Male | 269 | 42 |
| 43 | 1:28:35 | AYLING, Colin | Sittingbourne Striders | Senior Male | 1004 | 43 |
| 44 | 1:29:01 | WEBB, Tom | orpinton road runners | Senior Male | 345 | 44 |
| 45 | 1:29:18 | WINCH, Kevin | Bexley AC | Male Vet 40+ | 232 | 45 |
| 46 | 1:29:20 | WATERS, Keith | South Kent Harriers | Male Vet 40+ | 263 | 46 |
| 47 | 1:29:24 | MELROSE, Graham | Gravesend Road Runners | Male Vet 40+ | 1029 | 47 |
| 48 | 1:29:25 | LEWIS, Paul | Dartford Road Runners | Senior Male | 383 | 48 |
| 49 | 1:29:25 | DAKER, Russell | Male Vet 40+ | 360 | 49 |
| 50 | 1:29:26 | MORLEY, Martin | Dulwich Runners | Male Vet 50+ | 246 | 50 |
| 51 | 1:29:29 | HADAWAY, Dave | Tunbridge Wells Harriers | Senior Male | 1045 | 51 |
| 52 | 1:29:30 | SMITH, Robert | Deal Tri | Senior Male | 1022 | 52 |
| 53 | 1:29:30 | ALTHORP, Anderw | Senior Male | 248 | 53 |
| 54 | 1:29:36 | WINFIELD, Nicholas | Bexley AC | Male Vet 40+ | 1015 | 54 |
| 55 | 1:29:46 | MOODY, Adrian | Kent Police AC | Senior Male | 350 | 55 |
| 56 | 1:30:19 | GRAY, David | Maidstone Harriers | Male Vet 40+ | 227 | 56 |
| 57 | 1:30:24 | MARTIN-CLARKE, Susan | Dartford Road Runners | Lady Vet 45+ | 238 | 57 |
| RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Maidstone Harriers. Printed by Maidstone Harriers on 24 September 2002 | Page 1 of 7 |