Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Maidstone Harriers |
| Maidstone Half Marathon 2008 |
| Sunday 19 October 2008. 9:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 1:13:43 | COLLINS, Tom | Maidstone and Medway | Senior Men | 835 | 1 |
| 2 | 1:17:22 | VALDUS, Chris | Senior Men | 541 | 2 |
| 3 | 1:17:51 | JAMES, Kevan | Ashford & District RRC | MV40 | 332 | 3 |
| 4 | 1:19:41 | HALL, David | Dartford Road Runners | MV40 | 629 | 4 |
| 5 | 1:20:34 | WALKER, Andrew | Reigate Priory AC | Senior Men | 421 | 5 |
| 6 | 1:21:00 | GLYNN, Philip | Hercules Wimbledon | Senior Men | 460 | 6 |
| 7 | 1:21:45 | MOFFATT, Alastair | 7 Oaks Tri | MV40 | 70 | 7 |
| 8 | 1:21:50 | DAVIES, David | Maidstone Harriers | MV50 | 521 | 8 |
| 9 | 1:23:12 | RUSSELL, John | Thurrock Harriers | Senior Men | 696 | 9 |
| 10 | 1:23:15 | EVANS, Jason | Senior Men | 173 | 10 |
| 11 | 1:23:23 | EVANS, Gareth | Senior Men | 328 | 11 |
| 12 | 1:23:38 | BALL, Steven | Senior Men | 618 | 12 |
| 13 | 1:24:08 | ABERY, David | Istead & Ifield Harriers | MV50 | 626 | 13 |
| 14 | 1:24:11 | WHITTINGTON, Martin | Dartford Road Runners | MV40 | 465 | 14 |
| 15 | 1:24:46 | GRASSIE, Duncan | Senior Men | 656 | 15 |
| 16 | 1:24:49 | LOTTER, Ernest | 855 | 16 |
| 17 | 1:24:54 | FORREST, Ian | Maidstone Harriers | Senior Men | 430 | 17 |
| 18 | 1:24:55 | NORTON, Imogen | Marshall Milton Keynes | Senior Ladies | 470 | 18 |
| 19 | 1:25:01 | POPE, Tom | Senior Men | 162 | 19 |
| 20 | 1:25:25 | SPRING, Craig | Royal Navy AA | Senior Men | 359 | 20 |
| 21 | 1:25:45 | DOOEY, John | Handy Cross Runners | MV50 | 433 | 21 |
| 22 | 1:25:51 | BETTS, Dan | Senior Men | 442 | 22 |
| 23 | 1:25:52 | RUSSELL, Stephen | MV50 | 320 | 23 |
| 24 | 1:26:06 | GREEN, Matthew | Tunbridge Wells Harriers | MV40 | 505 | 24 |
| 25 | 1:26:15 | HAILES, Ian | Orpinton Road Runners | Senior Men | 659 | 25 |
| 26 | 1:26:21 | FURSEY, Bob | Maidstone and Medway | MV40 | 576 | 26 |
| 27 | 1:26:24 | ELLIOT, Stephen | Tonbridge Tri Club | Senior Men | 686 | 27 |
| 28 | 1:26:57 | ERSKINE, Tim | Maidstone Harriers | Senior Men | 338 | 28 |
| 29 | 1:26:58 | WHEELER, Helen | Folkestone RC | FV35 | 445 | 29 |
| 30 | 1:27:10 | BURTON, Laura | Paddock Wood AC | Senior Ladies | 640 | 30 |
| 31 | 1:27:11 | CHIVERS, Steve | Paddock Wood AC | Senior Men | 189 | 31 |
| 32 | 1:27:15 | HACON, Neil | Sittingbourne Striders | MV40 | 441 | 32 |
| 33 | 1:27:30 | MAHONEY, James | MV40 | 59 | 33 |
| 34 | 1:27:35 | SUTTON, Noel | Senior Men | 237 | 34 |
| 35 | 1:27:51 | MARSHALL, Paul | Bromley Vets AC | Senior Men | 262 | 35 |
| 36 | 1:28:03 | POOLE, James | Whinfell Harriers | Senior Men | 281 | 36 |
| 37 | 1:28:12 | ROBINS, David | Senior Men | 326 | 37 |
| 38 | 1:28:48 | BUECKER, Karsten | Serpentine Running Club | Senior Men | 163 | 38 |
| 39 | 1:28:52 | FRANCIS, Gareth | Senior Men | 513 | 39 |
| 40 | 1:28:56 | WARD, Ian | Senior Men | 615 | 40 |
| 41 | 1:29:00 | RUSSELL, Matthew | Senior Men | 319 | 41 |
| 42 | 1:29:01 | FIDULU, Livi | Senior Men | 663 | 42 |
| 43 | 1:29:02 | SELWAY, Richard | MV40 | 203 | 43 |
| 44 | 1:29:03 | BENNETT, Nick | Maidstone Harriers | Senior Men | 321 | 44 |
| 45 | 1:29:04 | TAYLOR, Martin | Larkfield AC | Senior Men | 314 | 45 |
| 46 | 1:29:09 | LELLIOTT, Stephen | Kent Police AA | MV40 | 382 | 46 |
| 47 | 1:29:40 | STONE, Chris | Reigate Priory AC | MV50 | 418 | 47 |
| 48 | 1:29:42 | HARNESS, James | Kent Police AC | MV40 | 838 | 48 |
| 49 | 1:29:57 | HUGHES, Aaron | Maidstone Harriers | Senior Men | 523 | 49 |
| 50 | 1:29:57 | MILES, Lloyd | MV40 | 572 | 50 |
| 51 | 1:29:59 | DAY, Robert | Larkfield AC | Senior Men | 464 | 51 |
| 52 | 1:30:06 | LEACH, Robert | New Eltham Joggers | MV50 | 575 | 52 |
| 53 | 1:30:12 | SCOTNEY, James | Senior Men | 260 | 53 |
| 54 | 1:30:15 | CAREY, Andrew | Senior Men | 51 | 54 |
| 55 | 1:30:19 | VALLAS, Wayne | Ashford & District RRC | MV40 | 274 | 55 |
| 56 | 1:30:20 | HARVEY, David | Maidstone and Medway | Senior Men | 251 | 56 |
| 57 | 1:30:23 | SCULLY, Teresa | Orion Harriers | FV45 | 684 | 57 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Maidstone Harriers. Printed by Maidstone Harriers on 19 October 2008 | Page 1 of 11 |